Toowoomba 8 Ball Association Inc
Toowoomba 8 Ball A Grade Singles (A Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | PT |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Appleton | 12 | 11 | 1 | 130 | 43 | 26 |
| 2 | Cooper Hawley | 12 | 10 | 2 | 121 | 83 | 24 |
| 3 | Devlen Brown | 12 | 8 | 4 | 101 | 102 | 20 |
| 4 | Elijah Cullen | 12 | 4 | 8 | 100 | 121 | 12 |
| 4 | Sean Cullen | 12 | 4 | 8 | 97 | 120 | 12 |
| 6 | David Brown | 11 | 2 | 9 | 71 | 115 | 8 |
| 6 | Martin Dhalemy | 11 | 2 | 9 | 78 | 114 | 8 |
Results from matches played to 31-Jul-2025
Form Guide
| Team Name | Form |
|---|---|
| Nathan Appleton | WWWLWWBWWWWWWB |
| Cooper Hawley | WLWWBWWWWWLBWW |
| Devlen Brown | LWLBWWWLWLBWWW |
| Elijah Cullen | BWWLWLLBLLLWLL |
| Sean Cullen | WLLWLBWLLLWLBL |
| David Brown | LLBWLLLWLBLLL |
| Martin Dhalemy | LBLLLLLLBWLLW |