Thursday Legends League
Stats Table
![]() |
| Pos | Player Name | Team Name | FPC | FP | FF | FA | MB | MS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dion Kohi | Top Guns | 100.00 | 6 | 6 | 0 | 0 | 0 |
| 2 | Marty Po | Top Guns | 83.33 | 6 | 5 | 1 | 0 | 0 |
| 2 | Calvin Vellnagel | Calvin Vellnagel | 83.33 | 6 | 5 | 1 | 0 | 0 |
| 2 | Roy Sykes | Backspin Bandits | 83.33 | 6 | 5 | 1 | 0 | 0 |
| 2 | Karen Hextall | Top Guns | 83.33 | 6 | 5 | 1 | 0 | 0 |
| 6 | Dylan Leevard | Slap Em Up | 66.67 | 6 | 4 | 2 | 0 | 0 |
| 6 | Rob Sugden | Mandy Bailed | 66.67 | 6 | 4 | 2 | 0 | 0 |
| 6 | Scott Duncan | Adrian Disley | 66.67 | 6 | 4 | 2 | 0 | 0 |
| 6 | Brett Lethborg | Adrian Disley | 66.67 | 6 | 4 | 2 | 0 | 0 |
| 10 | Jesse Searle | Slap Em Up | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 10 | Wayne Hextall | Wayne Hextall | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 10 | Peter Dickson | Wayne Hextall | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 10 | Rob Bayliss | Calvin Vellnagel | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 10 | Neil Gibson | Adrian Disley | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 10 | Adam Moore | Backspin Bandits | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 10 | Luke Mole | Wayne Hextall | 50.00 | 6 | 3 | 3 | 0 | 0 |
| 17 | BJ Bell | 6 Balls 1 Pocket | 33.33 | 6 | 2 | 4 | 0 | 0 |
| 17 | Shane Waltisbuhl | Mandy Bailed | 33.33 | 6 | 2 | 4 | 0 | 0 |
| 17 | Suanne Sykes | Backspin Bandits | 33.33 | 6 | 2 | 4 | 0 | 0 |
| 20 | Sheree Carter | Slap Em Up | 16.67 | 6 | 1 | 5 | 0 | 0 |
| 20 | Drew Mead | Calvin Vellnagel | 16.67 | 6 | 1 | 5 | 0 | 0 |
| 20 | Mandy Stewart | Mandy Bailed | 16.67 | 6 | 1 | 5 | 0 | 0 |
| 23 | Josh Allport | 6 Balls 1 Pocket | 0.00 | 6 | 0 | 6 | 0 | 0 |
| 23 | Chloe Dwyer | 6 Balls 1 Pocket | 0.00 | 6 | 0 | 6 | 0 | 0 |
