Thursday Legends League
Team Table
![]() |
| Pos | Team Name | PT | MP | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Vellnagel | 7 | 4 | 3 | 1 | 0 | 42 | 30 | 58.33 |
| 2 | Top Guns | 6 | 4 | 3 | 0 | 1 | 44 | 28 | 61.11 |
| 3 | Mandy Bailed | 5 | 4 | 2 | 1 | 1 | 39 | 33 | 54.17 |
| 4 | Adrian Disley | 4 | 4 | 2 | 0 | 2 | 38 | 34 | 52.78 |
| 5 | 6 Balls 1 Pocket | 4 | 4 | 2 | 0 | 2 | 30 | 42 | 41.67 |
| 6 | Backspin Bandits | 3 | 4 | 1 | 1 | 2 | 34 | 38 | 47.22 |
| 7 | Wayne Hextall | 3 | 4 | 1 | 1 | 2 | 32 | 40 | 44.44 |
| 8 | Slap Em Up | 0 | 4 | 0 | 0 | 4 | 29 | 43 | 40.28 |
Results from matches played to 24-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Calvin Vellnagel | DWWW |
| Top Guns | WWWL |
| Mandy Bailed | LWDW |
| Adrian Disley | WLWL |
| 6 Balls 1 Pocket | LWLW |
| Backspin Bandits | WLDL |
| Wayne Hextall | DLLW |
| Slap Em Up | LLLL |
