09-10-2025 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | BYE | NR | Ian Caruso | BYE | JD's | - |
1-2-2 | Wayne Kong-Gardiner | 11:10 | Sean Walpole | Scheduled | JD's | 8 |
1-2-3 | Robert Taylor | ? | Gary Bradshaw | Scheduled | JD's | 9 |
1-2-4 | Dean Killen | ? | Nic Baltos | Scheduled | JD's | 9.75 |
1-2-5 | Lochlan Loveday | ? | Dale Gifford | Scheduled | JD's | 10 |
1-2-6 | Kjetil Klingen | ? | Codey Palmer | Scheduled | JD's | 11 |
1-2-7 | Chauhan Vasu | ? | Mal Bailey | Scheduled | JD's | 12 |
1-2-8 | Leonard Coffey | ? | Justin Anderson | Scheduled | JD's | 13 |
1-2-9 | Jamie Wilson | ? | Phillip Roost | Scheduled | JD's | 14 |
1-2-10 | Dan Lynch | ? | Sam Lyons | Scheduled | JD's | 15 |
1-2-11 | Trisha Lee | ? | Avikesh Maharaj | Scheduled | JD's | 16 |
10136921013693101369410136951013696101369710136981013699101370010137011013702