| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
| 1 | Phillip Roost | 6 | 6 | 0 | 0 | 66 | 30 | 68.75 | 12 |
| 2 | Sean Walpole | 6 | 5 | 0 | 1 | 65 | 34 | 65.66 | 10 |
| 3 | Dan Lynch | 7 | 5 | 0 | 2 | 67 | 42 | 61.47 | 10 |
| 4 | Dale Gifford | 6 | 5 | 0 | 1 | 63 | 40 | 61.17 | 10 |
| 5 | Sam Lyons | 7 | 5 | 0 | 2 | 62 | 56 | 52.54 | 10 |
| 6 | Jamie Wilson | 7 | 4 | 0 | 3 | 70 | 55 | 56.00 | 8 |
| 7 | Wayne Kong-Gardiner | 6 | 4 | 0 | 2 | 60 | 50 | 54.55 | 8 |
| 8 | Kjetil Klingen | 6 | 4 | 0 | 2 | 53 | 46 | 53.54 | 8 |
| 9 | Chauhan Vasu | 7 | 4 | 0 | 3 | 65 | 57 | 53.28 | 8 |
| 10 | Mal Bailey | 7 | 4 | 0 | 3 | 63 | 65 | 49.22 | 8 |
| 11 | Robert Taylor | 5 | 3 | 0 | 2 | 49 | 39 | 55.68 | 6 |
| 12 | Dean Killen | 5 | 3 | 0 | 2 | 44 | 41 | 51.76 | 6 |
| 13 | Nic Baltos | 7 | 3 | 0 | 4 | 59 | 63 | 48.36 | 6 |
| 14 | Ian Caruso | 6 | 2 | 0 | 4 | 50 | 51 | 49.50 | 4 |
| 15 | Leonard Coffey | 6 | 2 | 0 | 4 | 51 | 55 | 48.11 | 4 |
| 16 | Lochlan Loveday | 7 | 2 | 0 | 5 | 55 | 73 | 42.97 | 4 |
| 17 | Gary Bradshaw | 6 | 2 | 0 | 4 | 46 | 63 | 42.20 | 4 |
| 18 | Avikesh Maharaj | 6 | 2 | 0 | 4 | 35 | 61 | 36.46 | 4 |
| 19 | Justin Anderson | 7 | 1 | 0 | 6 | 48 | 72 | 40.00 | 2 |
| 20 | Codey Palmer | 7 | 1 | 0 | 6 | 35 | 74 | 32.11 | 2 |
| 21 | Trisha Lee | 7 | 0 | 0 | 7 | 38 | 77 | 33.04 | 0 |
123456789101112131415161718192021
Results from matches played to 13-Nov-2025