2026 State Doubles (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Cale Barrett | 12 | 23 | 7 | 76.67 |
| 1 | Ricky Lee | 12 | 23 | 7 | 76.67 |
| 3 | Alex Pace | 13 | 28 | 11 | 71.79 |
| 3 | Jeremy McGuire | 13 | 28 | 11 | 71.79 |
| 5 | Jacob Marshall | 13 | 27 | 12 | 69.23 |
| 5 | Cooper Denmen | 13 | 27 | 12 | 69.23 |
| 7 | Wayne Stubbs | 13 | 25 | 12 | 67.57 |
| 7 | Justin Stubbs | 13 | 25 | 12 | 67.57 |
| 9 | Joe Watkins | 12 | 23 | 12 | 65.71 |
| 9 | Grant Watkins | 12 | 23 | 12 | 65.71 |
| 11 | Adam Smith | 12 | 19 | 11 | 63.33 |
| 11 | Joshua Johnstone | 12 | 19 | 11 | 63.33 |
| 13 | Ryan Betts | 13 | 24 | 14 | 63.16 |
| 13 | Brodie Smith | 13 | 24 | 14 | 63.16 |
| 15 | Blair Kirkcaldy | 12 | 19 | 15 | 55.88 |
| 15 | Tim Wright | 12 | 19 | 15 | 55.88 |
| 17 | Jordan Todd | 11 | 15 | 12 | 55.56 |
| 17 | Lockie Preece | 11 | 15 | 12 | 55.56 |
| 19 | Tony Quach | 11 | 14 | 14 | 50.00 |
| 19 | Jacob Dunn | 11 | 14 | 14 | 50.00 |
| 19 | Jolse Maginnis | 10 | 13 | 13 | 50.00 |
| 22 | Andrew Heaton | 11 | 15 | 16 | 48.39 |
| 23 | Craig Trickett | 10 | 11 | 13 | 45.83 |
| 24 | Andrew Riley | 11 | 12 | 16 | 42.86 |
| 24 | Blake Riley | 11 | 12 | 16 | 42.86 |
| 24 | Cameron Forder | 11 | 12 | 16 | 42.86 |
| 27 | Sam Pyke | 10 | 10 | 14 | 41.67 |
| 27 | Phil Parker | 10 | 10 | 14 | 41.67 |
| 29 | Chris Moore | 11 | 12 | 17 | 41.38 |
| 29 | Shanara Esposito | 11 | 12 | 17 | 41.38 |
| 31 | Jolse Miginnis | 1 | 2 | 3 | 40.00 |
| 32 | Tony Stoward | 11 | 9 | 18 | 33.33 |
| 32 | Derek Patmore | 11 | 9 | 18 | 33.33 |
| 34 | Venky Yarramsetti | 10 | 7 | 15 | 31.82 |
| 34 | Taj Kircaldy | 10 | 7 | 15 | 31.82 |
| 34 | Zayde Mundy | 10 | 7 | 15 | 31.82 |
| 37 | Vince Espoito | 11 | 8 | 18 | 30.77 |
| 38 | Jeremiah Roberts | 10 | 7 | 16 | 30.43 |
| 38 | Albie Roberts | 10 | 7 | 16 | 30.43 |
| 40 | Bethany Ross | 10 | 7 | 19 | 26.92 |
| 40 | Trent McSpadden | 10 | 7 | 19 | 26.92 |
| 42 | Craig Trickett | 1 | 1 | 3 | 25.00 |
| 42 | Tony Stoward | 1 | 1 | 3 | 25.00 |
| 44 | Alex Kirkcaldy | 10 | 5 | 16 | 23.81 |
| 44 | Arlo Stoward | 10 | 5 | 16 | 23.81 |
| 46 | Savannah Stoward | 10 | 0 | 20 | 0.00 |
| 46 | Ayla Roberts | 10 | 0 | 20 | 0.00 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Cale Barrett Ricky Lee | 0 | 23 | 7 | 76.67 |
| 2 | Alex Pace Jeremy McGuire | 0 | 28 | 11 | 71.79 |
| 3 | Jacob Marshall Cooper Denmen | 0 | 27 | 12 | 69.23 |
| 4 | Wayne Stubbs Justin Stubbs | 0 | 25 | 12 | 67.57 |
| 5 | Joe Watkins Grant Watkins | 0 | 23 | 12 | 65.71 |
| 6 | Adam Smith Joshua Johnstone | 0 | 19 | 11 | 63.33 |
| 7 | Ryan Betts Brodie Smith | 0 | 24 | 14 | 63.16 |
| 8 | Blair Kirkcaldy Tim Wright | 0 | 19 | 15 | 55.88 |
| 9 | Jordan Todd Lockie Preece | 0 | 15 | 12 | 55.56 |
| 10 | Tony Quach Jacob Dunn | 0 | 14 | 14 | 50.00 |
| 10 | Jolse Maginnis Andrew Heaton | 0 | 13 | 13 | 50.00 |
| 12 | Craig Trickett Cameron Forder | 0 | 11 | 13 | 45.83 |
| 13 | Andrew Riley Blake Riley | 0 | 12 | 16 | 42.86 |
| 14 | Sam Pyke Phil Parker | 0 | 10 | 14 | 41.67 |
| 15 | Chris Moore Shanara Esposito | 0 | 12 | 17 | 41.38 |
| 16 | Andrew Heaton Jolse Miginnis | 0 | 2 | 3 | 40.00 |
| 17 | Tony Stoward Derek Patmore | 0 | 9 | 18 | 33.33 |
| 18 | Vince Espoito Venky Yarramsetti | 0 | 7 | 15 | 31.82 |
| 18 | Taj Kircaldy Zayde Mundy | 0 | 7 | 15 | 31.82 |
| 20 | Jeremiah Roberts Albie Roberts | 0 | 7 | 16 | 30.43 |
| 21 | Bethany Ross Trent McSpadden | 0 | 7 | 19 | 26.92 |
| 22 | Vince Espoito Tony Stoward | 0 | 1 | 3 | 25.00 |
| 22 | Cameron Forder Craig Trickett | 0 | 1 | 3 | 25.00 |
| 24 | Alex Kirkcaldy Arlo Stoward | 0 | 5 | 16 | 23.81 |
| 25 | Savannah Stoward Ayla Roberts | 0 | 0 | 20 | 0.00 |
