2026 State Doubles (Open Grade)
Finals
![]() |
| Final | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 3rd Oct 2026 @ 9:30 AM | |||||||
| L16 - 1 | Finals | 1 (3):(1) 0 | HWC | ||||
| L16 - 2 | Finals | 0 (1):(3) 1 | HWC | ||||
| L16 - 3 | Finals | 1 (3):(0) 0 | HWC | ||||
| L16 - 4 | Finals | 1 (3):(0) 0 | HWC | ||||
| L16 - 5 | Finals | 1 (3):(2) 0 | HWC | ||||
| L16 - 6 | Finals | 1 (3):(2) 0 | HWC | ||||
| L16 - 7 | Finals | 1 (3):(0) 0 | HWC | ||||
| L16 - 8 | Finals | 1 (3):(1) 0 | HWC | ||||
| Final | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 3rd Oct 2026 @ 9:30 AM | |||||||
| QF - 1 | Finals | 1 (3):(1) 0 | HWC | ||||
| QF - 2 | Finals | 1 (3):(0) 0 | HWC | ||||
| QF - 3 | Finals | 1 (3):(2) 0 | HWC | ||||
| QF - 4 | Finals | 1 (3):(1) 0 | HWC | ||||
| Final | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 3rd Oct 2026 @ 9:30 AM | |||||||
| 1st Semi | Finals | 0 (3):(4) 1 | HWC | ||||
| 2nd Semi | Finals | 1 (4):(1) 0 | HWC | ||||
| Final | Pool | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|---|
| 3rd Oct 2026 @ 9:30 AM | |||||||
| The Final | Finals | 2:5 | HWC | ||||
