2025 State Doubles (Open Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Wayne Stubbs | 11 | 21 | 4 | 84.00 |
| 1 | Justin Stubbs | 11 | 21 | 4 | 84.00 |
| 3 | Callan Bissett | 11 | 20 | 6 | 76.92 |
| 4 | Adam Smith | 13 | 23 | 10 | 69.70 |
| 5 | Tony Quach | 14 | 26 | 13 | 66.67 |
| 5 | Alex Brooks | 14 | 26 | 13 | 66.67 |
| 5 | Joe Watkins | 13 | 28 | 14 | 66.67 |
| 5 | Grant Watkins | 13 | 28 | 14 | 66.67 |
| 5 | Wayne Stubbs | 4 | 16 | 8 | 66.67 |
| 5 | Justin Stubbs | 4 | 16 | 8 | 66.67 |
| 11 | Blake Riley | 14 | 33 | 17 | 66.00 |
| 11 | Andrew Riley | 14 | 33 | 17 | 66.00 |
| 13 | Jacob Dunn | 12 | 22 | 12 | 64.71 |
| 13 | Brodie Stubbs | 12 | 22 | 12 | 64.71 |
| 15 | Carlton Higgins | 11 | 19 | 11 | 63.33 |
| 16 | Tim Wright | 10 | 14 | 9 | 60.87 |
| 17 | Blair Kirkcaldy | 12 | 20 | 13 | 60.61 |
| 18 | Tim Wright | 2 | 6 | 4 | 60.00 |
| 18 | Cameron Forder | 12 | 21 | 14 | 60.00 |
| 20 | Ryan Sansom | 12 | 18 | 14 | 56.25 |
| 20 | Brad Sansom | 12 | 18 | 14 | 56.25 |
| 22 | Bradley Spinks | 12 | 17 | 18 | 48.57 |
| 22 | Avijit Roy | 12 | 17 | 18 | 48.57 |
| 22 | Adam Youd | 12 | 17 | 18 | 48.57 |
| 22 | Justin Youd | 12 | 17 | 18 | 48.57 |
| 26 | Callan Bissett | 2 | 3 | 4 | 42.86 |
| 27 | Ritchie Seath | 10 | 11 | 15 | 42.31 |
| 27 | Geoff Stonehouse | 10 | 11 | 15 | 42.31 |
| 27 | Bradley Beveridge | 11 | 11 | 15 | 42.31 |
| 27 | Kylie Bellinger | 11 | 11 | 15 | 42.31 |
| 31 | Benny Gale | 12 | 13 | 18 | 41.94 |
| 31 | Malcolm Gale | 12 | 13 | 18 | 41.94 |
| 33 | Scott Kopriva | 11 | 12 | 17 | 41.38 |
| 33 | Mick Beard | 11 | 12 | 17 | 41.38 |
| 35 | Tyson Bernes | 11 | 11 | 16 | 40.74 |
| 35 | Troy Kearnes | 11 | 11 | 16 | 40.74 |
| 37 | Carlton Higgins | 1 | 2 | 3 | 40.00 |
| 38 | Jordan Todd | 12 | 11 | 18 | 37.93 |
| 38 | Ian Kaye | 12 | 11 | 18 | 37.93 |
| 40 | Cameron Rhodes | 11 | 11 | 19 | 36.67 |
| 40 | Mitchell Jago | 11 | 11 | 19 | 36.67 |
| 42 | Phil Toohey | 11 | 9 | 18 | 33.33 |
| 42 | Bethany Ross | 11 | 9 | 18 | 33.33 |
| 44 | Christine Bergman | 10 | 7 | 17 | 29.17 |
| 44 | Kathryn Green | 10 | 7 | 17 | 29.17 |
| 46 | James Radford | 11 | 7 | 18 | 28.00 |
| 46 | Paul May | 11 | 7 | 18 | 28.00 |
| 48 | Kayla Beveridge | 10 | 2 | 20 | 9.09 |
| 48 | Jacqui Sansom | 10 | 2 | 20 | 9.09 |
| 50 | Milton Streets | 11 | 1 | 22 | 4.35 |
| 50 | Brock Fox | 11 | 1 | 22 | 4.35 |
| Pos | Combination | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Wayne Stubbs Justin Stubbs | 0 | 21 | 4 | 84.00 |
| 2 | Adam Smith Callan Bissett | 0 | 20 | 6 | 76.92 |
| 3 | Tony Quach Alex Brooks | 0 | 26 | 13 | 66.67 |
| 3 | Joe Watkins Grant Watkins | 0 | 28 | 14 | 66.67 |
| 3 | Wayne Stubbs Justin Stubbs | 0 | 16 | 8 | 66.67 |
| 6 | Blake Riley Andrew Riley | 0 | 33 | 17 | 66.00 |
| 7 | Jacob Dunn Brodie Stubbs | 0 | 22 | 12 | 64.71 |
| 8 | Cameron Forder Carlton Higgins | 0 | 19 | 11 | 63.33 |
| 9 | Blair Kirkcaldy Tim Wright | 0 | 14 | 9 | 60.87 |
| 10 | Blair Kirkcaldy Tim Wright | 0 | 6 | 4 | 60.00 |
| 11 | Ryan Sansom Brad Sansom | 0 | 18 | 14 | 56.25 |
| 12 | Bradley Spinks Avijit Roy | 0 | 17 | 18 | 48.57 |
| 12 | Adam Youd Justin Youd | 0 | 17 | 18 | 48.57 |
| 14 | Adam Smith Callan Bissett | 0 | 3 | 4 | 42.86 |
| 15 | Ritchie Seath Geoff Stonehouse | 0 | 11 | 15 | 42.31 |
| 15 | Bradley Beveridge Kylie Bellinger | 0 | 11 | 15 | 42.31 |
| 17 | Benny Gale Malcolm Gale | 0 | 13 | 18 | 41.94 |
| 18 | Scott Kopriva Mick Beard | 0 | 12 | 17 | 41.38 |
| 19 | Tyson Bernes Troy Kearnes | 0 | 11 | 16 | 40.74 |
| 20 | Cameron Forder Carlton Higgins | 0 | 2 | 3 | 40.00 |
| 21 | Jordan Todd Ian Kaye | 0 | 11 | 18 | 37.93 |
| 22 | Cameron Rhodes Mitchell Jago | 0 | 11 | 19 | 36.67 |
| 23 | Phil Toohey Bethany Ross | 0 | 9 | 18 | 33.33 |
| 24 | Christine Bergman Kathryn Green | 0 | 7 | 17 | 29.17 |
| 25 | James Radford Paul May | 0 | 7 | 18 | 28.00 |
| 26 | Kayla Beveridge Jacqui Sansom | 0 | 2 | 20 | 9.09 |
| 27 | Milton Streets Brock Fox | 0 | 1 | 22 | 4.35 |
