2025 State Doubles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C
Pos | Pool | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Stubbs.W - Stubbs.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Barrett.C - Adams.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Stubbs.W - Stubbs.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Smith.A - Bissett.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dunn.J - Stubbs.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Barrett.C - Adams.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Kirkcaldy.B - Wright.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Gale.B - Gale.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Kirkcaldy.B - Wright.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Quach.T - Brooks.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Riley.B - Riley.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Smith.A - Bissett.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Forder.C - Higgins.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Rhodes.C - Jago.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Dunn.J - Stubbs.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Kopriva.S - Beard.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Radford.J - May.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Forder.C - Higgins.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Spinks.B - Roy.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Youd.A - Youd.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Toohey.P - Ross.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Seath.R - Stonehouse.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Toohey.P - Ross.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Gale.B - Gale.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Bernes.T - Kearnes.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Beveridge.B - Bellinger.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Beveridge.B - Bellinger.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Beveridge.K - Sansom.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Sansom.R - Sansom.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Riley.B - Riley.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Todd.J - Kaye.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Bergman.C - Green.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Seath.R - Stonehouse.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Streets.M - Fox.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Watkins.J - Watkins.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Radford.J - May.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Brooks.A - Quach.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Youd.A - Youd.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Bergman.C - Green.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Sansom.R - Sansom.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Beveridge.K - Sansom.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Watkins.J - Watkins.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Streets.M - Fox.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Rhodes.C - Jago.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Kopriva.S - Beard.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Spinks.B - Roy.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Todd.J - Kaye.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
- | Bernes.T - Kearnes.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet