2025 State Doubles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C
Pos | Pool | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Group A | Stubbs.W - Stubbs.J | 11 | 10 | 1 | 21 | 4 | 84.00 | 20 |
2 | Group A | Smith.A - Bissett.C | 11 | 10 | 1 | 20 | 6 | 76.92 | 20 |
3 | Group B | Riley.B - Riley.A | 10 | 10 | 0 | 20 | 7 | 74.07 | 20 |
4 | Group B | Dunn.J - Stubbs.B | 10 | 8 | 2 | 18 | 7 | 72.00 | 16 |
4 | Group B | Watkins.J - Watkins.G | 10 | 8 | 2 | 18 | 7 | 72.00 | 16 |
6 | Group A | Quach.T - Brooks.A | 11 | 8 | 3 | 17 | 9 | 65.38 | 16 |
7 | Group A | Forder.C - Higgins.C | 11 | 8 | 3 | 19 | 11 | 63.33 | 16 |
8 | Group A | Sansom.R - Sansom.B | 11 | 8 | 3 | 18 | 11 | 62.07 | 16 |
9 | Group B | Kirkcaldy.B - Wright.T | 10 | 6 | 4 | 14 | 9 | 60.87 | 12 |
10 | Group A | Spinks.B - Roy.A | 11 | 5 | 6 | 15 | 15 | 50.00 | 10 |
10 | Group B | Youd.A - Youd.J | 10 | 5 | 5 | 12 | 12 | 50.00 | 10 |
12 | Group B | Beveridge.B - Bellinger.K | 10 | 5 | 5 | 11 | 12 | 47.83 | 10 |
13 | Group A | Todd.J - Kaye.I | 11 | 5 | 6 | 10 | 15 | 40.00 | 10 |
14 | Group B | Kopriva.S - Beard.M | 10 | 4 | 6 | 12 | 14 | 46.15 | 8 |
15 | Group A | Gale.B - Gale.M | 11 | 4 | 7 | 12 | 15 | 44.44 | 8 |
16 | Group B | Rhodes.C - Jago.M | 10 | 4 | 6 | 11 | 16 | 40.74 | 8 |
16 | Group A | Bernes.T - Kearnes.T | 11 | 4 | 7 | 11 | 16 | 40.74 | 8 |
18 | Group B | Seath.R - Stonehouse.G | 10 | 3 | 7 | 11 | 15 | 42.31 | 6 |
19 | Group A | Toohey.P - Ross.B | 11 | 2 | 9 | 9 | 18 | 33.33 | 4 |
20 | Group B | Bergman.C - Green.K | 10 | 2 | 8 | 7 | 17 | 29.17 | 4 |
21 | Group A | Radford.J - May.P | 11 | 2 | 9 | 7 | 18 | 28.00 | 4 |
22 | Group B | Beveridge.K - Sansom.J | 10 | 0 | 10 | 2 | 20 | 9.09 | 0 |
23 | Group A | Streets.M - Fox.B | 11 | 0 | 11 | 1 | 22 | 4.35 | 0 |
Results from matches played to 20-Sep-2025
Form Guide
Team Name | Form |
---|---|
Stubbs.W - Stubbs.J | WWWWLWWWWWW |
Smith.A - Bissett.C | WWWWWWWWWLW |
Riley.B - Riley.A | WWWWWWWWWW |
Dunn.J - Stubbs.B | WWWWWLWLWW |
Watkins.J - Watkins.G | WWWWWWWLWL |
Quach.T - Brooks.A | WWWWLLWLWWW |
Forder.C - Higgins.C | WWWLWWLWLWW |
Sansom.R - Sansom.B | WLWWWWWWWLL |
Kirkcaldy.B - Wright.T | WWWLWWLLLW |
Spinks.B - Roy.A | WLLWLWWLLWL |
Youd.A - Youd.J | LLLWLLWWWW |
Beveridge.B - Bellinger.K | LLLLWWWLWW |
Todd.J - Kaye.I | LWLLWWLWWLL |
Kopriva.S - Beard.M | WLLLWLWWLL |
Gale.B - Gale.M | LWLLWLLLLWW |
Rhodes.C - Jago.M | LWWLLLLWWL |
Bernes.T - Kearnes.T | LLLWLLLWWWL |
Seath.R - Stonehouse.G | WLLLLLWLLW |
Toohey.P - Ross.B | LLWLWLLLLLL |
Bergman.C - Green.K | LLWLWLLLLL |
Radford.J - May.P | LLLLLLWLLLW |
Beveridge.K - Sansom.J | LLLLLLLLLL |
Streets.M - Fox.B | LLLLLLLLLLL |