26-07-2025 - Round 10
| Ref | Home Player | Score | Away Player | Status | Venue |
|
| 154 | Josh Walkden | 1:0 | Adam Dunn | Played | LWC |
| 155 | Justin Youd | 0:1 | Joe Cairns | Played | LWC |
| 156 | Kerry Davies | 0:1 | Jason Dwyer | Played | LWC |
| 157 | Milton Streets | 0:1 | Glenn Selby | Played | LWC |
| 158 | Phill Aird | 1:0 | David Brasher | Played | LWC |
| 159 | Josh Baylis | 0:1 | Damian Stafford | Played | LWC |
| 160 | Stevan Johnston | 1:0 | Cameron Rhodes | Played | LWC |
| 161 | Tim Bryan | 0:1 | Cameron Forder | Played | LWC |
| 162 | Venky Yarramsetti | 1:0 | Brock Fox | Played | LWC |
| 163 | Zac Plaizier | 1:0 | Bradley Beveridge | Played | LWC |
| 164 | David Kearnes | 1:0 | Avi Roy | Played | LWC |
| 165 | Emily Kearnes | 1:0 | Andrew Thomas | Played | LWC |
| 166 | Matthew Stoward | NR | BYE | BYE | LWC |
| 167 | Grant Selby | 1:0 | David Thomas | Played | LWC |
| 168 | Jessica Hughes | 0:1 | Jarrod Wilson | Played | LWC |
| 169 | Corey Mansson | 0:1 | Mitchell Jago | Played | LWC |
| 170 | Phil Parker | 1:0 | Ryan Perchard | Played | LWC |
976633976634976635976636976637976638976639976640976641976642976643976644976645976646976647976648976649