2025 Australia Cup Try-outs (Aust Cup Grade)
Team Table
Pos | Team/Player | MP | FF | FA | FPC |
---|---|---|---|---|---|
1 | Corey Mansson | 6 | 6 | 0 | 100.00 |
2 | Bradley Beveridge | 7 | 6 | 1 | 85.71 |
2 | Damian Stafford | 7 | 6 | 1 | 85.71 |
2 | Glenn Selby | 7 | 6 | 1 | 85.71 |
2 | Joe Cairns | 7 | 6 | 1 | 85.71 |
6 | David Thomas | 6 | 5 | 1 | 83.33 |
7 | Avi Roy | 7 | 5 | 2 | 71.43 |
7 | Josh Walkden | 7 | 5 | 2 | 71.43 |
7 | Justin Youd | 7 | 5 | 2 | 71.43 |
7 | Phill Aird | 7 | 5 | 2 | 71.43 |
11 | Mitchell Jago | 6 | 4 | 2 | 66.67 |
12 | Cameron Forder | 7 | 4 | 3 | 57.14 |
12 | David Brasher | 7 | 4 | 3 | 57.14 |
12 | Matthew Stoward | 7 | 4 | 3 | 57.14 |
15 | Adam Dunn | 6 | 3 | 3 | 50.00 |
15 | Ryan Perchard | 6 | 3 | 3 | 50.00 |
17 | Jason Dwyer | 7 | 3 | 4 | 42.86 |
17 | Kerry Davies | 7 | 3 | 4 | 42.86 |
17 | Stevan Johnston | 7 | 3 | 4 | 42.86 |
17 | Venky Yarramsetti | 7 | 3 | 4 | 42.86 |
17 | Zac Plaizier | 7 | 3 | 4 | 42.86 |
17 | Grant Selby | 7 | 3 | 4 | 42.86 |
17 | Jessica Hughes | 7 | 3 | 4 | 42.86 |
24 | Andrew Thomas | 7 | 2 | 5 | 28.57 |
24 | Cameron Rhodes | 7 | 2 | 5 | 28.57 |
24 | Josh Baylis | 7 | 2 | 5 | 28.57 |
24 | Tim Bryan | 7 | 2 | 5 | 28.57 |
24 | David Kearnes | 7 | 2 | 5 | 28.57 |
29 | Phil Parker | 6 | 1 | 5 | 16.67 |
29 | Jarrod Wilson | 6 | 1 | 5 | 16.67 |
31 | Brock Fox | 7 | 1 | 6 | 14.29 |
31 | Milton Streets | 7 | 1 | 6 | 14.29 |
33 | Emily Kearnes | 7 | 0 | 7 | 0 |
Results from matches played to 26-Jul-2025
Form Guide
Team Name | Form |
---|---|
Corey Mansson | WWWWWW |
Bradley Beveridge | WWWWLWW |
Damian Stafford | WLWWWWW |
Glenn Selby | WWWWLWW |
Joe Cairns | WLWWWWW |
David Thomas | WWLWWW |
Avi Roy | WWWLWWL |
Josh Walkden | WWLWLWW |
Justin Youd | WWWWLWL |
Phill Aird | WWWLWWL |
Mitchell Jago | LWWLWW |
Cameron Forder | WLWLWWL |
David Brasher | LWLWWWL |
Matthew Stoward | LLWWWLW |
Adam Dunn | LLWWLW |
Ryan Perchard | WWWLLL |
Jason Dwyer | WWLWLLL |
Kerry Davies | LLWWLWL |
Stevan Johnston | LLWLWLW |
Venky Yarramsetti | LWWLWLL |
Zac Plaizier | LWLLWWL |
Grant Selby | WLLWLWL |
Jessica Hughes | LWLLWLW |
Andrew Thomas | LLLWWLL |
Cameron Rhodes | LLWWLLL |
Josh Baylis | LLLLWLW |
Tim Bryan | WLLLLLW |
David Kearnes | LWLLLLW |
Phil Parker | LLLLLW |
Jarrod Wilson | LLLLLW |
Brock Fox | LWLLLLL |
Milton Streets | WLLLLLL |
Emily Kearnes | LLLLLLL |