2025 State Scotch Doubles (Open Grade)
Team Table
Display: All Pools - Group A - Group B - Group C
| Pos | Pool | Team/Player | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Group B | Stubbs.W - Stubbs.J | 13 | 12 | 1 | 25 | 7 | 78.13 | 24 |
| 2 | Group A | Denmen.C - Marshall.J | 12 | 11 | 1 | 22 | 6 | 78.57 | 22 |
| 3 | Group A | Smith.A - Bissett.C | 12 | 10 | 2 | 22 | 5 | 81.48 | 20 |
| 4 | Group A | Barrett.C - McGuire.J | 12 | 9 | 3 | 19 | 7 | 73.08 | 18 |
| 5 | Group B | Smith.B - Betts.R | 13 | 9 | 4 | 20 | 9 | 68.97 | 18 |
| 6 | Group B | Rudling.T - Sansom.R | 13 | 9 | 4 | 22 | 11 | 66.67 | 18 |
| 7 | Group B | Higgins.C - Higgins.L | 13 | 9 | 4 | 21 | 12 | 63.64 | 18 |
| 8 | Group A | Watkins.J - Watkins.G | 12 | 9 | 3 | 19 | 11 | 63.33 | 18 |
| 8 | Group A | Dunn.J - Stubbs.B | 12 | 9 | 3 | 19 | 11 | 63.33 | 18 |
| 10 | Group B | Riley.A - Riley.B | 13 | 9 | 4 | 19 | 13 | 59.38 | 18 |
| 11 | Group B | Radford.J - May.P | 13 | 8 | 5 | 19 | 11 | 63.33 | 16 |
| 11 | Group A | Charles.N - Stafford.D | 12 | 8 | 4 | 19 | 11 | 63.33 | 16 |
| 13 | Group B | Quach.T - Brooks.A | 13 | 8 | 5 | 18 | 12 | 60.00 | 16 |
| 14 | Group B | Beveridge.B - Johnston.S | 13 | 8 | 5 | 16 | 15 | 51.61 | 16 |
| 15 | Group B | Ross.B - Rutherford.B | 13 | 7 | 6 | 17 | 15 | 53.13 | 14 |
| 16 | Group A | Adams.B - Trickett.C | 12 | 6 | 6 | 12 | 14 | 46.15 | 12 |
| 17 | Group A | Seath.R - Stonehouse.G | 12 | 5 | 7 | 13 | 14 | 48.15 | 10 |
| 18 | Group B | Rhodes.C - Rhodes.C | 13 | 5 | 8 | 11 | 18 | 37.93 | 10 |
| 19 | Group A | Todd.J - Kaye.I | 12 | 4 | 8 | 10 | 18 | 35.71 | 8 |
| 20 | Group A | Wallace.P - Kearnes.J | 12 | 3 | 9 | 8 | 19 | 29.63 | 6 |
| 21 | Group B | Green.K - Costelloe.K | 13 | 3 | 10 | 8 | 20 | 28.57 | 6 |
| 22 | Group A | Dwyer.J - Edwards.M | 12 | 2 | 10 | 10 | 20 | 33.33 | 4 |
| 23 | Group A | Yarramsetti.V - Wiggins.I | 12 | 2 | 10 | 7 | 20 | 25.93 | 4 |
| 24 | Group B | Wicks.J - Kearnes.H | 13 | 2 | 11 | 7 | 22 | 24.14 | 4 |
| 25 | Group B | Hodgetts.P - Hodgetts.H | 13 | 1 | 12 | 6 | 24 | 20.00 | 2 |
| 26 | Group B | Kearnes.E - Powell.J | 13 | 1 | 12 | 4 | 24 | 14.29 | 2 |
| 27 | Group A | Beveridge.K - Sansom.J | 12 | 0 | 12 | 0 | 24 | 0 | 0 |
Results from matches played to 18-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Stubbs.W - Stubbs.J | WWWWWWWWLWWWW |
| Denmen.C - Marshall.J | LWWWWWWWWWWW |
| Smith.A - Bissett.C | WLWWWWWWWLWW |
| Barrett.C - McGuire.J | WWWWWWWWLWLL |
| Smith.B - Betts.R | WLLWWLWWLWWWW |
| Rudling.T - Sansom.R | WLWLLWLWWWWWW |
| Higgins.C - Higgins.L | WWWLWWWLWLWLW |
| Watkins.J - Watkins.G | WWWWWWWLLLWW |
| Dunn.J - Stubbs.B | WWWWWLLLWWWW |
| Riley.A - Riley.B | WWWWWLWLWLLWW |
| Radford.J - May.P | LLLLWWLWWWWWW |
| Charles.N - Stafford.D | LWLWWLWWWWWL |
| Quach.T - Brooks.A | WWWWLLLLLWWWW |
| Beveridge.B - Johnston.S | LLLWWWWWWWWLL |
| Ross.B - Rutherford.B | WWWLLLWLWWLWL |
| Adams.B - Trickett.C | WWWLLLLWWLLW |
| Seath.R - Stonehouse.G | WWLLLLLLWWLW |
| Rhodes.C - Rhodes.C | LWLWWLWWLLLLL |
| Todd.J - Kaye.I | LLLLWLLLWWWL |
| Wallace.P - Kearnes.J | LLWLLWWLLLLL |
| Green.K - Costelloe.K | LWLLLLLWWLLLL |
| Dwyer.J - Edwards.M | LLLLLWLWLLLL |
| Yarramsetti.V - Wiggins.I | LLLLLLWLLLWL |
| Wicks.J - Kearnes.H | LLLWLWLLLLLLL |
| Hodgetts.P - Hodgetts.H | LLLLLWLLLLLLL |
| Kearnes.E - Powell.J | LLWLLLLLLLLLL |
| Beveridge.K - Sansom.J | LLLLLLLLLLLL |