| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Oct-25 9:30 AM | A | | LWC | Played | L2:1 | | |
| 2 | 18-Oct-25 9:30 AM | H | | LWC | Played | L0:2 | | |
| 3 | 18-Oct-25 9:30 AM | A | | LWC | Played | L2:0 | | |
| 4 | 18-Oct-25 9:30 AM | H | | LWC | Played | L0:2 | | |
| 5 | 18-Oct-25 9:30 AM | H | BYE | LWC | BYE | NR | | |
| 6 | 18-Oct-25 9:30 AM | H | | LWC | Played | W2:1 | | |
| 7 | 18-Oct-25 9:30 AM | A | | LWC | Played | L2:0 | | |
| 8 | 18-Oct-25 9:30 AM | H | | LWC | Played | L1:2 | | |
| 9 | 18-Oct-25 9:30 AM | A | | LWC | Played | L2:0 | | |
| 10 | 18-Oct-25 9:30 AM | A | | LWC | Played | W1:2 | | |
| 11 | 18-Oct-25 9:30 AM | H | | LWC | Played | W2:0 | | |
| 12 | 18-Oct-25 9:30 AM | A | | LWC | Played | W0:2 | | |
| 13 | 18-Oct-25 9:30 AM | H | | LWC | Played | L0:2 | | |
1026928102694210269561026971102698310270001027010102702910270371027057102706610270841027095
1026928102694210269561026971102698310270001027010102702910270371027057102706610270841027095