DDCS Handicapped Singles
Team Table
Display: All Pools - Group 1 - Group 2 - Group 3 - Group 4
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Group 2 | Nathan Appleton | 8 | 7 | 0 | 1 | 165 | 144 | 53.40 | 14 |
2 | Group 1 | Blayde Olsen | 8 | 6 | 0 | 2 | 161 | 153 | 51.27 | 12 |
3 | Group 4 | Nick Pilat | 8 | 6 | 0 | 2 | 156 | 152 | 50.65 | 12 |
4 | Group 1 | Sterling Cross | 5 | 5 | 0 | 0 | 105 | 85 | 55.26 | 10 |
5 | Group 4 | Cooper Hawley | 7 | 5 | 0 | 2 | 139 | 121 | 53.46 | 10 |
6 | Group 1 | Brett King | 5 | 5 | 0 | 0 | 105 | 92 | 53.30 | 10 |
7 | Group 3 | Rob Hinckfuss | 6 | 5 | 0 | 1 | 124 | 113 | 52.32 | 10 |
8 | Group 2 | Chris Sourris | 5 | 4 | 0 | 1 | 104 | 90 | 53.61 | 8 |
9 | Group 4 | Thomas D'Arcy | 5 | 4 | 0 | 1 | 103 | 93 | 52.55 | 8 |
10 | Group 3 | Brendan Schumann | 6 | 4 | 0 | 2 | 117 | 113 | 50.87 | 8 |
11 | Group 3 | Brent Read | 4 | 3 | 0 | 1 | 80 | 65 | 55.17 | 6 |
12 | Group 1 | Peter Smith | 4 | 3 | 0 | 1 | 83 | 73 | 53.21 | 6 |
13 | Group 3 | Martin Dhalemy | 7 | 3 | 0 | 4 | 141 | 130 | 52.03 | 6 |
14 | Group 4 | Troy Mottershead | 6 | 3 | 0 | 3 | 119 | 115 | 50.85 | 6 |
15 | Group 3 | Alan De Ross | 6 | 3 | 0 | 3 | 115 | 118 | 49.36 | 6 |
16 | Group 1 | Joshua Hart | 2 | 2 | 0 | 0 | 42 | 33 | 56.00 | 4 |
17 | Group 2 | Brody Richards | 3 | 2 | 0 | 1 | 60 | 54 | 52.63 | 4 |
18 | Group 2 | Graham Moody | 2 | 2 | 0 | 0 | 42 | 38 | 52.50 | 4 |
19 | Group 1 | Mark Saal | 2 | 2 | 0 | 0 | 42 | 39 | 51.85 | 4 |
20 | Group 4 | Dene Heremaia | 3 | 2 | 0 | 1 | 61 | 58 | 51.26 | 4 |
21 | Group 3 | Jesse Richards | 3 | 2 | 0 | 1 | 59 | 57 | 50.86 | 4 |
22 | Group 2 | Tim Olsen | 5 | 2 | 0 | 3 | 97 | 98 | 49.74 | 4 |
22 | Group 3 | Robbie Kajewski | 5 | 2 | 0 | 3 | 96 | 97 | 49.74 | 4 |
24 | Group 3 | Travis Speare | 4 | 2 | 0 | 2 | 78 | 80 | 49.37 | 4 |
25 | Group 1 | Aaron Hall | 6 | 2 | 0 | 4 | 113 | 118 | 48.92 | 4 |
26 | Group 3 | Nathan Keogh | 3 | 2 | 0 | 1 | 56 | 59 | 48.70 | 4 |
27 | Group 4 | Marcus Schubert | 5 | 2 | 0 | 3 | 93 | 98 | 48.69 | 4 |
28 | Group 4 | Troy Hooper | 6 | 2 | 0 | 4 | 113 | 120 | 48.50 | 4 |
29 | Group 1 | Wayne Bishop | 6 | 2 | 0 | 4 | 112 | 121 | 48.07 | 4 |
30 | Group 1 | Joe McClintock | 2 | 1 | 0 | 1 | 38 | 37 | 50.67 | 2 |
31 | Group 2 | Rowan Breeze | 3 | 1 | 0 | 2 | 60 | 62 | 49.18 | 2 |
32 | Group 4 | Derek Stewart | 4 | 1 | 0 | 3 | 75 | 79 | 48.70 | 2 |
33 | Group 1 | Helen Higgins | 9 | 1 | 0 | 8 | 174 | 185 | 48.47 | 2 |
34 | Group 1 | Alex Larkins | 4 | 1 | 0 | 3 | 76 | 83 | 47.80 | 2 |
35 | Group 4 | Sally Hall | 6 | 1 | 0 | 5 | 106 | 120 | 46.90 | 2 |
36 | Group 2 | Matt Ray | 4 | 1 | 0 | 3 | 69 | 81 | 46.00 | 2 |
37 | Group 2 | Sean Larkins | 4 | 1 | 0 | 3 | 68 | 82 | 45.33 | 2 |
38 | Group 2 | Vincent Norley | 3 | 0 | 0 | 3 | 55 | 63 | 46.61 | 0 |
38 | Group 2 | Jason Finlay | 3 | 0 | 0 | 3 | 55 | 63 | 46.61 | 0 |
40 | Group 3 | Daniel Forbes | 8 | 0 | 0 | 8 | 134 | 168 | 44.37 | 0 |
41 | Group 4 | Rory Blake | 2 | 0 | 0 | 2 | 33 | 42 | 44.00 | 0 |
42 | Group 1 | Matt Hall | 7 | 0 | 0 | 7 | 115 | 147 | 43.89 | 0 |
Results from matches played to 28-Feb-2025
Form Guide
Team Name | Form |
---|---|
Nathan Appleton | WWWWWWLW |
Blayde Olsen | WLWWWWLW |
Nick Pilat | WWLLWWWW |
Sterling Cross | WWWWW |
Cooper Hawley | WWWWLLW |
Brett King | WWWWW |
Rob Hinckfuss | WWWLWW |
Chris Sourris | WWWLW |
Thomas D'Arcy | WWWLW |
Brendan Schumann | LWWWWL |
Brent Read | LWWW |
Peter Smith | LWWW |
Martin Dhalemy | LWLWLWL |
Troy Mottershead | WWLLWL |
Alan De Ross | LWWLWL |
Joshua Hart | WW |
Brody Richards | WLW |
Graham Moody | WW |
Mark Saal | WW |
Dene Heremaia | WWL |
Jesse Richards | WLW |
Tim Olsen | WLWLL |
Robbie Kajewski | WLWLL |
Travis Speare | WLLW |
Aaron Hall | LLLWWL |
Nathan Keogh | WWL |
Marcus Schubert | LWWLL |
Troy Hooper | LLLWLW |
Wayne Bishop | LWWLLL |
Joe McClintock | LW |
Rowan Breeze | LLW |
Derek Stewart | LLWL |
Helen Higgins | WLLLLLLLL |
Alex Larkins | LWLL |
Sally Hall | LLLLWL |
Matt Ray | LLLW |
Sean Larkins | LLLW |
Vincent Norley | LLL |
Jason Finlay | LLL |
Daniel Forbes | LLLLLLLL |
Rory Blake | LL |
Matt Hall | LLLLLLL |