| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 28-Feb-25 (not set) | H | BYE | Pot Out | BYE | NR | | |
| 2 | 28-Feb-25 (not set) | H | | Pot Out | Played | W21:18 | | |
| 3 | 28-Feb-25 (not set) | A | | Pot Out | Played | W17:21 | | |
| 4 | 28-Feb-25 (not set) | A | | Pot Out | Played | L21:10 | | |
| 5 | 28-Feb-25 (not set) | H | | Pot Out | Played | L20:21 | | |
| 6 | 28-Feb-25 (not set) | H | | Pot Out | Played | W21:20 | | |
| 7 | 28-Feb-25 (not set) | A | | Pot Out | Played | W18:21 | | |
| 8 | 28-Feb-25 (not set) | A | | Pot Out | Played | W18:21 | | |
| 9 | 28-Feb-25 (not set) | H | | Pot Out | Played | W21:17 | | |
| 10 | 28-Feb-25 (not set) | H | | Pot Out | Played | W21:19 | | |
| 11 | 28-Feb-25 (not set) | A | | Pot Out | Played | W18:21 | | |
883115883139883163883187883211883235883259883283883307883331883355
883115883139883163883187883211883235883259883283883307883331883355