2026 B Grade CvC (? Grade)
Team Table
![]() |
| Pos | Team Name | PTS | PT | MP | MW | ML | FF | FA | FPC | FP | H2H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser Coast Eightball Association | 118 | 12 | 7 | 6 | 1 | 106 | 69 | 60.57 | 175 | 0 |
| 2 | Capricornia Cue Sports | 108 | 10 | 7 | 5 | 2 | 98 | 77 | 56.00 | 175 | 0 |
| 3 | Port City Cue Sports | 104 | 10 | 7 | 5 | 2 | 94 | 81 | 53.71 | 175 | 0 |
| 4 | Bundaberg 8 Ball Association | 99 | 10 | 7 | 5 | 2 | 89 | 86 | 50.86 | 175 | 0 |
| 5 | Hervey Bay 8 Ball Association | 86 | 4 | 7 | 2 | 5 | 82 | 93 | 46.86 | 175 | 01-01 |
| 6 | Pioneer Eight Ball | 86 | 4 | 7 | 2 | 5 | 82 | 93 | 46.86 | 175 | 00-01 |
| 7 | Mackay Eight Ball | 75 | 4 | 7 | 2 | 5 | 71 | 104 | 40.57 | 175 | 0 |
| 8 | Gladstone 8 Ball Association | 80 | 2 | 7 | 1 | 6 | 78 | 97 | 44.57 | 175 | 0 |
Show Head to Head Calculations
Results from matches played to 06-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Fraser Coast Eightball Association | WWLWWWW |
| Capricornia Cue Sports | WLWWWWL |
| Port City Cue Sports | LWWWWLW |
| Bundaberg 8 Ball Association | LWWWWWL |
| Hervey Bay 8 Ball Association | LLWLLLW |
| Pioneer Eight Ball | WLLLLWL |
| Mackay Eight Ball | WLLLLLW |
| Gladstone 8 Ball Association | LWLLLLL |
