| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 4-Jun-26 3:00 PM | H | Capricornia | Mary Show | Played | NTR | | |
| 2 | 4-Jun-26 5:00 PM | H | Bundaberg | Mary Show | Played | W18:7 | | |
| 3 | 4-Jun-26 7:00 PM | A | Port City | Mary Show | Played | L14:11 | | |
| 4 | 5-Jun-26 3:00 PM | H | Fraser Coast | Mary Show | Played | W14:11 | | |
| 5 | 5-Jun-26 5:00 PM | A | Pioneer | Mary Show | Played | W11:14 | | |
| 6 | 6-Jun-26 3:00 PM | A | Mackay | Mary Show | Played | W9:16 | | |
| 7 | 6-Jun-26 5:00 PM | H | Gladstone | Mary Show | Played | W13:12 | | |
| 8 | 6-Jun-26 7:00 PM | A | Hervey Bay | Mary Show | Played | L13:12 | | |
11414951094929109493310949371094941109494510949481094954
11414951094929109493310949371094941109494510949481094954