Brisbane & Districts 8 Ball Association
Open Scotch Doubles (Open Grade)
Matches
![]() ![]() |
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 1 | 0 (0):(2) 1 | Q'ees | ||||
| 2 | 1 (2):(0) 0 | Q'ees | ||||
| 3 | 1 (2):(0) 0 | Q'ees | ||||
| 4 | 1 (2):(0) 0 | Q'ees | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 5 | 0 (0):(2) 1 | Q'ees | ||||
| 6 | 0 (0):(2) 1 | Q'ees | ||||
| 7 | 0 (0):(2) 1 | Q'ees | ||||
| 8 | 0 (0):(2) 1 | Q'ees | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 9 | 0 (0):(2) 1 | Q'ees | ||||
| 10 | 1 (2):(0) 0 | Q'ees | ||||
| 11 | 1 (2):(0) 0 | Q'ees | ||||
| 12 | 0 (0):(2) 1 | Q'ees | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 13 | 0 (1):(1) 0 | Q'ees | ||||
| 14 | 1 (2):(0) 0 | Q'ees | ||||
| 15 | 0 (0):(2) 1 | Q'ees | ||||
| 16 | 0 (0):(2) 1 | Q'ees | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 17 | 1 (2):(0) 0 | Q'ees | ||||
| 18 | 0 (1):(1) 0 | Q'ees | ||||
| 19 | 0 (0):(2) 1 | Q'ees | ||||
| 20 | 0 (1):(1) 0 | Q'ees | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 21 | 1 (2):(0) 0 | Q'ees | ||||
| 22 | 0 (0):(2) 1 | Q'ees | ||||
| 23 | 1 (2):(0) 0 | Q'ees | ||||
| 24 | 0 (1):(1) 0 | Q'ees | ||||
| Ref | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 18th Oct 2025 @ 10:00 AM | ||||||
| 25 | 0 (0):(2) 1 | Q'ees | ||||
| 26 | 0 (0):(2) 1 | Q'ees | ||||
| 27 | 0 (1):(1) 0 | Q'ees | ||||
| 28 | 0 (1):(1) 0 | Q'ees | ||||
