Brisbane & Districts 8 Ball Association
Open Scotch Doubles (Open Grade)
Team Table
| Pos | Team/Player | MP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|
| 1 | Rose.J - Stein.L | 7 | 14 | 0 | 100.00 | 0 |
| 2 | Dower.C - Warrell.M | 7 | 11 | 3 | 78.57 | 0 |
| 3 | Talty.M - Dau.M | 7 | 9 | 5 | 64.29 | 0 |
| 4 | Davies.J - Redhead.G | 7 | 8 | 6 | 57.14 | 0 |
| 5 | Mortensen.D - Cunningham.K | 7 | 7 | 7 | 50.00 | 0 |
| 6 | Borowicz.B - Veivers.W | 7 | 4 | 10 | 28.57 | 0 |
| 7 | Young.A - Lavelle-Stogryn.D | 7 | 2 | 12 | 14.29 | 0 |
| 8 | Moncrieff.N - Quarta.D | 7 | 1 | 13 | 7.14 | 0 |
Results from matches played to 18-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Rose.J - Stein.L | WWWWWWW |
| Dower.C - Warrell.M | WWWWLWD |
| Talty.M - Dau.M | LLWDWWW |
| Davies.J - Redhead.G | WWWLDLD |
| Mortensen.D - Cunningham.K | WWLDDLD |
| Borowicz.B - Veivers.W | LLLWDLD |
| Young.A - Lavelle-Stogryn.D | LLLLDDL |
| Moncrieff.N - Quarta.D | LLLLLDL |