10-08-2026 - Main - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Steve Saxon | NR | BYE | BYE | IPS-SG | |
| 2 | Brett Lapham | | Stephen Wall | Played | IPS-SG | |
| 3 | Grant Weekley | | Zac Pantelidis | Played | IPS-SG | 2 |
| 4 | Duain Bauer | | John Robinson | Played | IPS-SG | 15 |
| 5 | Don Colbert | | Patrick Broderick | Played | IPS-SG | |
| 6 | Tom Prpic | | Garry Cummins | Played | IPS-SG | |
| 7 | Marty Breene | | Lee Bona | Played | IPS-SG | 10 |
| 8 | Phil Morton | NR | BYE | BYE | IPS-SG | |
| 9 | Richard Clarke | NR | BYE | BYE | IPS-SG | |
| 10 | Jason Appo | | Steve Papalia | Played | IPS-SG | 17 |
| 11 | Steven Wagenknecht | | Phil Illin | Played | IPS-SG | |
| 12 | Peter O'Keefe | | Jeff Williams-Jones | Played | IPS-SG | |
| 13 | Peter Melville | | Shane Pitt | Played | IPS-SG | 9 |
| 14 | Darren Duncan | | Damien Elliott | Played | IPS-SG | |
| 15 | Shane Cripps | | Edward Edlinger | Played | IPS-SG | 16 |
| 16 | Nick Obodin | NR | BYE | BYE | IPS-SG | |
| 17 | Michael Swift | NR | BYE | BYE | IPS-SG | |
| 18 | Dene Heremaia | | Dion Moir | Played | IPS-SG | |
| 19 | Mark Wood | | Ron Farmer | Played | IPS-SG | 2 |
| 20 | Matt Fahey | | Robert Hinckfuss | Played | IPS-SG | |
| 21 | Stuart Kingsbury | | Donald Moo | Played | IPS-SG | 20 |
| 22 | Matt Roy | | Chris Dower | Played | IPS-SG | 13 |
| 23 | Geoff Hogg | | Lux Thodsen | Played | IPS-SG | 19 |
| 24 | Darren Janitz | NR | BYE | BYE | IPS-SG | |
| 25 | Jason Stewart | NR | BYE | BYE | IPS-SG | |
| 26 | Andrew Reynolds | | David Adams | Played | IPS-SG | 11 |
| 27 | Max Jenkins | | Marcus Hansen | Played | IPS-SG | 6 |
| 28 | Roy Sykes | | Mark Plowman | Played | IPS-SG | 8 |
| 29 | Peter Kennedy | | David Smallwood | Played | IPS-SG | |
| 30 | Darren Harris | | Ashley Tolcher | Played | IPS-SG | 12 |
| 31 | Brendon Smith | | Mick Norton | Played | IPS-SG | 13 |
| 32 | Steve Hale | NR | BYE | BYE | IPS-SG | |
11935811193582119358311935841193585119358611935871193588119358911935901193591119359211935931193594119359511935961193597119359811935991193600119360111936021193603119360411936051193606119360711936081193609119361011936111193612