Australian Blackball Federation
2026 ABIF Singles (Masters Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Steve Saxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Michael Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Richard Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nick Obodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Janitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Don Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stuart Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter Melville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peter O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Roy Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Duain Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Grant Weekley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Max Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steven Wagenknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matt Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tom Prpic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marty Breene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Geoff Hogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brendon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Cripps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jason Appo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dene Heremaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brett Lapham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stephen Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dion Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Papalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Edward Edlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mick Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lux Thodsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Bona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Garry Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ashley Tolcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Damien Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Illin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marcus Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ron Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Zac Pantelidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | John Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Robert Hinckfuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Plowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jeff Williams-Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shane Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Donald Moo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Patrick Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet