24-05-2025 - Main - Round 1
Home Player | Score | Away Player | Status | Venue | Table |
|
Ian Will | NR | BYE | BYE | HGC | |
Ron Farmer | | Jack Dehm | Played | HGC | |
Pauley Andonaros | | Max Ryan | Played | HGC | |
Clive Hardisty | | Tolovae Auva'a | Played | HGC | |
Sid Scott | | Stephen Goodger | Played | HGC | |
Vlaho Burum | | Luke Peel | Played | HGC | |
Dusko Felding | | Jo Genders | Played | HGC | |
Harry Ritzau | | Brendon Smith | Played | HGC | |
Phil Morton | NR | BYE | BYE | HGC | |
Graham Doering | | Ralph Arranz | Played | HGC | |
Tom Prpic | | Richard Bondietti | Played | HGC | |
Steve Tzafaris | | Paul Berger | Played | HGC | |
Murray Jeffries | NR | BYE | BYE | HGC | |
Kathy Harmon | | Pat Wadsworth | Played | HGC | |
Zac Pantelidis | | Paul Carlile | Played | HGC | |
Drago Perkovic | | Matt Power | Played | HGC | |
918885918886918887918888918889918890918891918892918893918894918895918896918897918898918899918900