2025 ACTEBA Masters Singles State Championships
Team Table
Pos | Team/Player | PT | MW | ML | MP | FF | FA | FP | FPC |
---|---|---|---|---|---|---|---|---|---|
- | Ian Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Phil Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Murray Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sid Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dusko Felding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Zac Pantelidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tom Prpic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pauley Andonaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Clive Hardisty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Steve Tzafaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Drago Perkovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Harry Ritzau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Vlaho Burum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Kathy Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Graham Doering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ron Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jack Dehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ralph Arranz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Pat Wadsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Luke Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brendon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Matt Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Tolovae Auva'a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Max Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Richard Bondietti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Paul Carlile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Jo Genders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Stephen Goodger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet