Waikerie
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | New Well Ferrets | 2 | 2 | 0 | 0 | 18 | 12 | 60.00 | 4 |
2 | Lions | 2 | 1 | 0 | 1 | 18 | 12 | 60.00 | 2 |
3 | Waikerie Club | 2 | 1 | 0 | 1 | 17 | 13 | 56.67 | 2 |
4 | Take A Seat | 2 | 1 | 0 | 1 | 15 | 15 | 50.00 | 2 |
5 | Up The Khyber | 2 | 1 | 0 | 1 | 12 | 18 | 40.00 | 2 |
6 | Tin Ass | 2 | 0 | 0 | 2 | 10 | 20 | 33.33 | 0 |
Results from matches played to 08-May-2025
Form Guide
Team Name | Form |
---|---|
New Well Ferrets | WW |
Lions | LW |
Waikerie Club | LW |
Take A Seat | WL |
Up The Khyber | WL |
Tin Ass | LL |