Waikerie
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Waikerie Club | 15 | 12 | 0 | 3 | 136 | 89 | 60.44 | 24 |
2 | Lions | 15 | 10 | 0 | 5 | 123 | 102 | 54.67 | 20 |
3 | New Well Ferrets | 15 | 9 | 0 | 6 | 120 | 105 | 53.33 | 18 |
4 | Take A Seat | 15 | 7 | 0 | 8 | 104 | 121 | 46.22 | 14 |
5 | Up The Khyber | 15 | 6 | 0 | 9 | 108 | 117 | 48.00 | 12 |
6 | Tin Ass | 15 | 1 | 0 | 14 | 84 | 141 | 37.33 | 2 |
Results from matches played to 14-Aug-2025
Form Guide
Team Name | Form |
---|---|
Waikerie Club | LWWWWWWWWWWWWLL |
Lions | LWLLWWWWLWWWWWL |
New Well Ferrets | WWWWLWWLWLWLLLW |
Take A Seat | WLLWWLLLWWLWLWL |
Up The Khyber | WLWLLLLWLLLLWWW |
Tin Ass | LLLLLLLLLLLLLLW |