Waikerie
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Waikerie Club | 8 | 7 | 0 | 1 | 78 | 42 | 65.00 | 14 |
2 | New Well Ferrets | 8 | 6 | 0 | 2 | 68 | 52 | 56.67 | 12 |
3 | Lions | 8 | 5 | 0 | 3 | 67 | 53 | 55.83 | 10 |
4 | Take A Seat | 8 | 3 | 0 | 5 | 54 | 66 | 45.00 | 6 |
5 | Up The Khyber | 8 | 3 | 0 | 5 | 53 | 67 | 44.17 | 6 |
6 | Tin Ass | 8 | 0 | 0 | 8 | 40 | 80 | 33.33 | 0 |
Results from matches played to 19-Jun-2025
Form Guide
Team Name | Form |
---|---|
Waikerie Club | LWWWWWWW |
New Well Ferrets | WWWWLWWL |
Lions | LWLLWWWW |
Take A Seat | WLLWWLLL |
Up The Khyber | WLWLLLLW |
Tin Ass | LLLLLLLL |