West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Kim Haddleton (Rank: 59.8)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
96 | 47 | 49 | 48.96 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
77.4 | 1 | 0 | 1 | 0.00 |
76.7 | 2 | 1 | 1 | 50.00 |
75.7 | 1 | 0 | 1 | 0.00 |
75.5 | 1 | 0 | 1 | 0.00 |
74.7 | 1 | 0 | 1 | 0.00 |
74.5 | 1 | 0 | 1 | 0.00 |
73.1 | 1 | 0 | 1 | 0.00 |
72.9 | 2 | 1 | 1 | 50.00 |
72.4 | 1 | 1 | 0 | 100.00 |
72.1 | 1 | 1 | 0 | 100.00 |
71.8 | 2 | 1 | 1 | 50.00 |
71.5 | 1 | 1 | 0 | 100.00 |
70.3 | 3 | 2 | 1 | 66.67 |
70 | 2 | 2 | 0 | 100.00 |
69.5 | 2 | 0 | 2 | 0.00 |
68.7 | 1 | 1 | 0 | 100.00 |
68.1 | 2 | 0 | 2 | 0.00 |
68 | 2 | 0 | 2 | 0.00 |
67.8 | 1 | 1 | 0 | 100.00 |
67.4 | 1 | 0 | 1 | 0.00 |
66.9 | 2 | 1 | 1 | 50.00 |
66.6 | 2 | 1 | 1 | 50.00 |
65.4 | 1 | 1 | 0 | 100.00 |
65 | 5 | 1 | 4 | 20.00 |
64.2 | 3 | 0 | 3 | 0.00 |
64 | 2 | 2 | 0 | 100.00 |
63.9 | 2 | 1 | 1 | 50.00 |
63.6 | 1 | 0 | 1 | 0.00 |
63.4 | 1 | 0 | 1 | 0.00 |
63.2 | 2 | 1 | 1 | 50.00 |
63 | 1 | 0 | 1 | 0.00 |
62.8 | 1 | 0 | 1 | 0.00 |
62.6 | 3 | 1 | 2 | 33.33 |
61.5 | 1 | 1 | 0 | 100.00 |
61.1 | 2 | 2 | 0 | 100.00 |
60.8 | 2 | 1 | 1 | 50.00 |
60.2 | 1 | 1 | 0 | 100.00 |
59.4 | 1 | 0 | 1 | 0.00 |
58.8 | 1 | 1 | 0 | 100.00 |
57.1 | 2 | 1 | 1 | 50.00 |
56 | 3 | 2 | 1 | 66.67 |
55 | 2 | 1 | 1 | 50.00 |
54.6 | 2 | 1 | 1 | 50.00 |
53.6 | 2 | 1 | 1 | 50.00 |
52.6 | 1 | 1 | 0 | 100.00 |
52 | 1 | 0 | 1 | 0.00 |
48.7 | 3 | 2 | 1 | 66.67 |
46.7 | 1 | 1 | 0 | 100.00 |
46.1 | 2 | 1 | 1 | 50.00 |
44.4 | 1 | 1 | 0 | 100.00 |
43.8 | 1 | 0 | 1 | 0.00 |
43.1 | 1 | 1 | 0 | 100.00 |
41.4 | 2 | 2 | 0 | 100.00 |
41.1 | 1 | 1 | 0 | 100.00 |
40.3 | 1 | 0 | 1 | 0.00 |
40 | 7 | 4 | 3 | 57.14 |
Results by Team
Poolkats 2
Played: 96 | Won: 47 | Lost: 49 | Win %: 48.96 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total