West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Peter Hannell (Rank: 54.6)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
89 | 41 | 48 | 46.07 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
FFT | 0 | 0 | 0 | 0.00 |
77 | 1 | 1 | 0 | 100.00 |
75.7 | 2 | 1 | 1 | 50.00 |
75.5 | 1 | 0 | 1 | 0.00 |
74.7 | 1 | 1 | 0 | 100.00 |
74.5 | 1 | 0 | 1 | 0.00 |
73.2 | 2 | 0 | 2 | 0.00 |
72.4 | 2 | 0 | 2 | 0.00 |
72.1 | 2 | 1 | 1 | 50.00 |
71.8 | 1 | 1 | 0 | 100.00 |
71.5 | 1 | 0 | 1 | 0.00 |
70.3 | 1 | 0 | 1 | 0.00 |
70 | 1 | 0 | 1 | 0.00 |
69.5 | 1 | 1 | 0 | 100.00 |
69 | 1 | 1 | 0 | 100.00 |
68.7 | 1 | 1 | 0 | 100.00 |
68.2 | 1 | 0 | 1 | 0.00 |
68.1 | 1 | 1 | 0 | 100.00 |
68 | 1 | 0 | 1 | 0.00 |
67.8 | 2 | 2 | 0 | 100.00 |
67.4 | 2 | 0 | 2 | 0.00 |
66.6 | 2 | 1 | 1 | 50.00 |
66.1 | 1 | 1 | 0 | 100.00 |
65.9 | 2 | 0 | 2 | 0.00 |
65.4 | 1 | 0 | 1 | 0.00 |
65.3 | 1 | 0 | 1 | 0.00 |
65 | 4 | 1 | 3 | 25.00 |
64.8 | 1 | 1 | 0 | 100.00 |
64.2 | 1 | 1 | 0 | 100.00 |
64 | 1 | 1 | 0 | 100.00 |
63.9 | 3 | 1 | 2 | 33.33 |
63.4 | 2 | 1 | 1 | 50.00 |
63.2 | 1 | 1 | 0 | 100.00 |
63 | 1 | 0 | 1 | 0.00 |
62.8 | 1 | 0 | 1 | 0.00 |
62.6 | 1 | 1 | 0 | 100.00 |
62.2 | 1 | 1 | 0 | 100.00 |
61.1 | 1 | 0 | 1 | 0.00 |
60.8 | 1 | 1 | 0 | 100.00 |
59.8 | 1 | 0 | 1 | 0.00 |
59.4 | 1 | 0 | 1 | 0.00 |
58.8 | 2 | 1 | 1 | 50.00 |
56 | 7 | 3 | 4 | 42.86 |
55.1 | 1 | 1 | 0 | 100.00 |
55 | 2 | 2 | 0 | 100.00 |
54.6 | 2 | 1 | 1 | 50.00 |
54.2 | 2 | 0 | 2 | 0.00 |
52 | 1 | 1 | 0 | 100.00 |
48.7 | 2 | 0 | 2 | 0.00 |
48 | 1 | 0 | 1 | 0.00 |
47.7 | 2 | 2 | 0 | 100.00 |
46.7 | 1 | 1 | 0 | 100.00 |
44.8 | 1 | 0 | 1 | 0.00 |
44.4 | 1 | 1 | 0 | 100.00 |
43.8 | 1 | 1 | 0 | 100.00 |
43.1 | 1 | 1 | 0 | 100.00 |
41.1 | 1 | 1 | 0 | 100.00 |
40.3 | 1 | 1 | 0 | 100.00 |
40 | 6 | 1 | 5 | 16.67 |
Results by Team
Forrestdale Black
Played: 89 | Won: 41 | Lost: 48 | Win %: 46.07 |
"No Stats" (Info = ns) count = 2: stats do not count in Totals
^ Forfeit match (count = 1) - stats count towards total