Toowoomba 8 Ball Association Inc
B Grade cvc trails
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tim Hodges | 10 | 9 | 1 | 24 | 6 | 9 |
| 2 | Thomas Darcy | 10 | 9 | 1 | 21 | 9 | 9 |
| 3 | Steve Bucik | 10 | 7 | 3 | 17 | 13 | 7 |
| 4 | John Hill | 10 | 5 | 5 | 16 | 14 | 5 |
| 5 | Rowan Breeze | 10 | 5 | 5 | 15 | 15 | 5 |
| 6 | Sean Cullen | 10 | 4 | 6 | 16 | 14 | 4 |
| 7 | Peter Thorne | 10 | 4 | 6 | 14 | 16 | 4 |
| 8 | James Hawley | 10 | 4 | 6 | 12 | 18 | 4 |
| 9 | Greg Wheeler | 10 | 3 | 7 | 13 | 17 | 3 |
| 10 | Justin Hoefler | 10 | 3 | 7 | 10 | 20 | 3 |
| 11 | Andrew Hargrave | 10 | 2 | 8 | 7 | 23 | 2 |
Results from matches played to 22-Feb-2025
Form Guide
| Team Name | Form |
|---|---|
| Tim Hodges | WWWWLWWWWW |
| Thomas Darcy | WWLWWWWWWW |
| Steve Bucik | LLWWWWWLWW |
| John Hill | WWLLWWLWLL |
| Rowan Breeze | LLWWWLWWLL |
| Sean Cullen | LWLLLLLWWW |
| Peter Thorne | WLLLWLWLLW |
| James Hawley | LLWLLWLWWL |
| Greg Wheeler | WWWLLLLLLL |
| Justin Hoefler | WLLLLWLLLW |
| Andrew Hargrave | LLWWLLLLLL |