Toowoomba 8 Ball Association Inc
RJ's Body & Soul Cup
Team Table
![]() |
Pos | Team Name | Played | Win | Loss | Frames | FA | PT |
---|---|---|---|---|---|---|---|
1 | A.G Jaggers | 22 | 20 | 2 | 257 | 139 | 40 |
2 | Spicks & Specks | 22 | 19 | 3 | 236 | 165 | 38 |
3 | Shoot To Thrill | 23 | 13 | 10 | 222 | 194 | 26 |
4 | Windmill | 22 | 10 | 12 | 199 | 202 | 20 |
5 | 50/50 | 23 | 10 | 13 | 189 | 226 | 20 |
6 | Wolf Pack | 22 | 9 | 13 | 203 | 195 | 18 |
7 | NEWBIES | 22 | 9 | 12 | 193 | 205 | 18 |
8 | On Cue | 22 | 9 | 12 | 186 | 212 | 18 |
9 | 6 Pocket Rockets | 22 | 0 | 22 | 125 | 272 | 0 |
Results from matches played to 18-Aug-2025
Form Guide
Team Name | Form |
---|---|
A.G Jaggers | WWWWWWWWWWWWWWWLWWWLWW |
Spicks & Specks | WWWWLWWWWWWWLWWWLWWWWW |
Shoot To Thrill | WWWWWLWLWWWWWLWLLLLLLLW |
Windmill | WLLLWLLLWLLWLWLWWLWLWW |
50/50 | LWLLWWWLLWLLWLLWLWLWWLL |
Wolf Pack | LWWLWLWLLWLLLLWLWLWLWL |
NEWBIES | LLLLLLLWLLLWWDLWWWWLWW |
On Cue | LWLLLWWWLWLLWDWLLWLWLL |
6 Pocket Rockets | LLLLLLLLLLLLLLLLLLLLLL |