Toowoomba 8 Ball Association Inc
RJ's Body & Soul Cup
Team Table
![]() |
Pos | Team Name | Played | Win | Loss | Frames | FA | PT |
---|---|---|---|---|---|---|---|
1 | A.G Jaggers | 18 | 17 | 1 | 210 | 114 | 34 |
2 | Spicks & Specks | 18 | 15 | 3 | 192 | 136 | 30 |
3 | Shoot To Thrill | 18 | 12 | 6 | 177 | 148 | 24 |
4 | 50/50 | 18 | 8 | 10 | 149 | 175 | 16 |
5 | Windmill | 18 | 7 | 11 | 162 | 166 | 14 |
6 | Wolf Pack | 17 | 7 | 10 | 155 | 152 | 14 |
7 | On Cue | 17 | 7 | 9 | 144 | 163 | 14 |
8 | NEWBIES | 18 | 6 | 11 | 152 | 174 | 12 |
9 | 6 Pocket Rockets | 18 | 0 | 18 | 106 | 219 | 0 |
Results from matches played to 14-Jul-2025
Form Guide
Team Name | Form |
---|---|
A.G Jaggers | WWWWWWWWWWWWWWWLWW |
Spicks & Specks | WWWWLWWWWWWWLWWWLW |
Shoot To Thrill | WWWWWLWLWWWWWLWLLL |
50/50 | LWLLWWWLLWLLWLLWLW |
Windmill | WLLLWLLLWLLWLWLWWL |
Wolf Pack | LWWLWLWLLWLLLLWLW |
On Cue | LWLLLWWWLWLLWDWLL |
NEWBIES | LLLLLLLWLLLWWDLWWW |
6 Pocket Rockets | LLLLLLLLLLLLLLLLLL |