Toowoomba 8 Ball Association Inc
Rowie's Removals Cup
Team Table
![]() |
Pos | Team Name | Played | Win | Loss | Frames | FA | PT |
---|---|---|---|---|---|---|---|
1 | Young Guns | 13 | 11 | 2 | 153 | 83 | 22 |
2 | Four Cuemen | 13 | 10 | 3 | 145 | 92 | 20 |
3 | Swamp Donkeys | 13 | 8 | 5 | 120 | 116 | 16 |
4 | Rizzum with the Tizzum | 13 | 6 | 7 | 120 | 116 | 12 |
5 | Coffee Makers | 13 | 3 | 10 | 107 | 131 | 6 |
6 | Top Shots | 13 | 1 | 12 | 64 | 171 | 2 |
Results from matches played to 26-May-2025
Form Guide
Team Name | Form |
---|---|
Young Guns | LWWLWWWWWWWWW |
Four Cuemen | WWWWLWWWLWWWL |
Swamp Donkeys | WWWLWLWWLLLWW |
Rizzum with the Tizzum | WLLWWLLLWWWLL |
Coffee Makers | LLLWLWLLLLLLW |
Top Shots | LLLLLLLLWLLLL |