Toowoomba 8 Ball Association Inc
Rowie's Removals Cup
Team Table
![]() |
Pos | Team Name | Played | Win | Loss | Frames | FA | PT |
---|---|---|---|---|---|---|---|
1 | Young Guns | 14 | 12 | 2 | 163 | 91 | 24 |
2 | Four Cuemen | 14 | 10 | 4 | 153 | 102 | 20 |
3 | Swamp Donkeys | 14 | 8 | 6 | 127 | 127 | 16 |
4 | Rizzum with the Tizzum | 14 | 7 | 7 | 131 | 123 | 14 |
5 | Coffee Makers | 14 | 4 | 10 | 119 | 137 | 8 |
6 | Top Shots | 14 | 1 | 13 | 70 | 183 | 2 |
Results from matches played to 02-Jun-2025
Form Guide
Team Name | Form |
---|---|
Young Guns | LWWLWWWWWWWWWW |
Four Cuemen | WWWWLWWWLWWWLL |
Swamp Donkeys | WWWLWLWWLLLWWL |
Rizzum with the Tizzum | WLLWWLLLWWWLLW |
Coffee Makers | LLLWLWLLLLLLWW |
Top Shots | LLLLLLLLWLLLLL |