Sunshine Coast 8 Ball Association
Monday Main Season
Team Table
![]() |
| Comp | Pos | Team Name | PT | MW | MD | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Reapers | 23 | 11 | 1 | 3 | 183 | 117 | 61.00 |
| A | 2 | The Long Shots | 23 | 10 | 3 | 2 | 182 | 118 | 60.67 |
| A | 3 | Triple A+ | 22 | 10 | 2 | 4 | 175 | 145 | 54.69 |
| A | 4 | Shockers | 22 | 9 | 4 | 2 | 174 | 126 | 58.00 |
| A | 5 | Smooth Chalkers | 22 | 8 | 6 | 2 | 170 | 150 | 53.13 |
| B | 1 | Wreckers | 18 | 8 | 2 | 6 | 169 | 151 | 52.81 |
| B | 2 | Killa's | 18 | 8 | 2 | 5 | 164 | 136 | 54.67 |
| B | 3 | Beach Breakers | 16 | 7 | 2 | 6 | 169 | 131 | 56.33 |
| B | 4 | Bundy Boys | 12 | 6 | 0 | 9 | 145 | 155 | 48.33 |
| B | 5 | Cooroy | 12 | 5 | 2 | 9 | 154 | 166 | 48.13 |
| C | 1 | Shooting party | 17 | 8 | 1 | 7 | 166 | 154 | 51.88 |
| C | 2 | Ballz In Hand | 6 | 3 | 0 | 13 | 126 | 194 | 39.38 |
| C | 3 | The Jaggers | 4 | 2 | 0 | 14 | 116 | 204 | 36.25 |
| C | 4 | Chalk of the Town | 3 | 1 | 1 | 14 | 87 | 233 | 27.19 |
Results from matches played to 27-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Reapers | WWLWWLWWLWWWWWD |
| The Long Shots | WDWWWWLWLDWWWDW |
| Triple A+ | WWLWWWDWWWWLWLDL |
| Shockers | DLWWWWDLWDWWWWD |
| Smooth Chalkers | LDWWWWDWWDWDWLDD |
| Wreckers | DLWLWWLLWWLWWLDW |
| Killa's | DWWLLWDWWWLLLWW |
| Beach Breakers | LLWLLLWWLDWDWWW |
| Bundy Boys | WLWLWLWWLWLLLLL |
| Cooroy | DWLLLLWLWLWWLLDL |
| Shooting party | WWLWLLWLDLLWLWWW |
| Ballz In Hand | LWLLLLLLLLLLLWWL |
| The Jaggers | LLLWLLLLLLLLLLLW |
| Chalk of the Town | LLLLLWLLDLLLLLLL |
