| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Jul-25 6:30 PM | H | The Long Sho | Clubhouse | Played | L7:13 | | |
2 | 14-Jul-25 6:30 PM | A | Chalk of the | PALMW | Played | W9:11 | | |
3 | 21-Jul-25 6:30 PM | A | Smooth Chalk | Clubhouse | Played | L12:8 | | |
4 | 28-Jul-25 6:30 PM | H | The Jaggers | Clubhouse | Played | L7:13 | | |
5 | 4-Aug-25 6:30 PM | A | Bundy Boys | PALMW | Played | L14:6 | | |
6 | 11-Aug-25 6:30 PM | H | Killa's | Clubhouse | Played | L6:14 | | |
7 | 18-Aug-25 6:30 PM | A | Cooroy | COOROY | Scheduled | - | | |
8 | 25-Aug-25 6:30 PM | H | Reapers | Clubhouse | Scheduled | - | | |
9 | 1-Sep-25 6:30 PM | A | Shockers | Clubhouse | Scheduled | - | | |
10 | 8-Sep-25 6:30 PM | H | Wreckers | Clubhouse | Scheduled | - | | |
11 | 15-Sep-25 6:30 PM | A | Beach Breake | Clubhouse | Scheduled | - | | |
12 | 22-Sep-25 6:30 PM | H | Shooting par | Clubhouse | Scheduled | - | | |
13 | 29-Sep-25 6:30 PM | A | Triple A+ | Clubhouse | Scheduled | - | | |
956389956396956402956408956414956420956426956436956443956451956458956466956473
956389956396956402956408956414956420956426956436956443956451956458956466956473