South Coast 8 Ball Association
Summer 25/26
Team Table
![]() |
| Pos | Team Name | Played | Win | Draw | Lose | Points | Frames Won | Frames Lost | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blues | 10 | 10 | 0 | 0 | 20 | 105 | 55 | 65.63 |
| 2 | Painters and floppers | 10 | 8 | 1 | 1 | 17 | 105 | 55 | 65.63 |
| 3 | Black Dogs | 10 | 7 | 1 | 2 | 15 | 102 | 58 | 63.75 |
| 4 | Sharks | 10 | 7 | 0 | 3 | 14 | 104 | 56 | 65.00 |
| 5 | Coasters | 10 | 6 | 0 | 4 | 12 | 91 | 69 | 56.88 |
| 6 | Hackham 8ball Club | 10 | 4 | 1 | 5 | 9 | 78 | 82 | 48.75 |
| 7 | Reds | 10 | 4 | 0 | 6 | 8 | 79 | 81 | 49.38 |
| 8 | 2Bitz | 10 | 4 | 0 | 6 | 8 | 65 | 95 | 40.63 |
| 9 | Ya Breaking My Balls | 10 | 2 | 0 | 8 | 4 | 62 | 98 | 38.75 |
| 10 | Far Cues | 10 | 1 | 1 | 8 | 3 | 53 | 107 | 33.13 |
| 11 | Breakers | 10 | 0 | 0 | 10 | 0 | 36 | 124 | 22.50 |
Results from matches played to 10-Feb-2026
Form Guide
| Team Name | Form |
|---|---|
| Blues | WWWWWWWWWW |
| Painters and floppers | WWWWWWWWLD |
| Black Dogs | WWWLWLWWWD |
| Sharks | WLWWWWLLWW |
| Coasters | LWWWLWLWWL |
| Hackham 8ball Club | LLWWLWLLWD |
| Reds | WLLLLWWLLW |
| 2Bitz | LLLLWWLWWL |
| Ya Breaking My Balls | WLLWLLLLLL |
| Far Cues | LLLWLLLLLD |
| Breakers | LLLLLLLLLL |
