South Coast 8 Ball Association
Summer 25/26
Team Table
![]() |
| Pos | Team Name | Played | Win | Draw | Lose | Points | Frames Won | Frames Lost | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Black Dogs | 2 | 2 | 0 | 0 | 4 | 24 | 8 | 75.00 |
| 2 | Painters and floppers | 2 | 2 | 0 | 0 | 4 | 23 | 9 | 71.88 |
| 3 | Blues | 2 | 2 | 0 | 0 | 4 | 22 | 10 | 68.75 |
| 4 | Sharks | 1 | 1 | 0 | 0 | 2 | 12 | 4 | 75.00 |
| 5 | Coasters | 2 | 1 | 0 | 1 | 2 | 19 | 13 | 59.38 |
| 6 | Ya Breaking My Balls | 2 | 1 | 0 | 1 | 2 | 16 | 16 | 50.00 |
| 7 | Reds | 2 | 1 | 0 | 1 | 2 | 13 | 19 | 40.63 |
| 8 | 2Bitz | 2 | 0 | 0 | 2 | 0 | 13 | 19 | 40.63 |
| 9 | Far Cues | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 31.25 |
| 10 | Hackham 8ball Club | 2 | 0 | 0 | 2 | 0 | 7 | 25 | 21.88 |
| 11 | Breakers | 2 | 0 | 0 | 2 | 0 | 6 | 26 | 18.75 |
Results from matches played to 18-Nov-2025
Form Guide
| Team Name | Form |
|---|---|
| Black Dogs | WW |
| Painters and floppers | WW |
| Blues | WW |
| Sharks | W |
| Coasters | LW |
| Ya Breaking My Balls | WL |
| Reds | WL |
| 2Bitz | LL |
| Far Cues | L |
| Hackham 8ball Club | LL |
| Breakers | LL |
