| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-Jul-25 7:30 PM | H | Marauders | BYE | BYE | NR | | |
2 | 9-Jul-25 7:30 PM | A | Redbacks | BYE | BYE | NR | | |
3 | 16-Jul-25 7:30 PM | H | Ball Deep | BYE | BYE | NR | | |
4 | 23-Jul-25 7:30 PM | A | 3 & a Halfmen | BYE | BYE | NR | | |
5 | 30-Jul-25 7:30 PM | H | Shot Callers | BYE | BYE | NR | | |
6 | 6-Aug-25 7:30 PM | H | Two Shot | BYE | BYE | NR | | |
7 | 13-Aug-25 7:30 PM | A | Fluke Shot | BYE | BYE | NR | | |
8 | 20-Aug-25 7:30 PM | H | Kari Kraft | BYE | BYE | NR | | |
9 | 27-Aug-25 7:30 PM | A | Aim,Shoot,Swear | BYE | BYE | NR | | |
10 | 3-Sep-25 7:30 PM | A | Marauders | BYE | BYE | NR | | |
11 | 10-Sep-25 7:30 PM | H | Redbacks | BYE | BYE | NR | | |
12 | 17-Sep-25 7:30 PM | A | Ball Deep | BYE | BYE | NR | | |
13 | 24-Sep-25 7:30 PM | H | 3 & a Halfmen | BYE | BYE | NR | | |
14 | 1-Oct-25 7:30 PM | A | Shot Callers | BYE | BYE | NR | | |
15 | 15-Oct-25 7:30 PM | A | Two Shot | BYE | BYE | NR | | |
16 | 22-Oct-25 7:30 PM | H | Fluke Shot | BYE | BYE | NR | | |
17 | 29-Oct-25 7:30 PM | A | Kari Kraft | BYE | BYE | NR | | |
18 | 5-Nov-25 7:30 PM | H | Aim,Shoot,Swear | BYE | BYE | NR | | |
938820938825938830938835938840938845938849938853938859938865938870938875938880938885938890938894938898938904
938820938825938830938835938840938845938849938853938859938865938870938875938880938885938890938894938898938904