Played | Won | Lost | Win % |
---|---|---|---|
136 | 68 | 68 | 50.00 |
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
4 | 8 | 3 | 5 | 37.50 |
3.75 | 6 | 2 | 4 | 33.33 |
3.5 | 1 | 1 | 0 | 100.00 |
3.25 | 5 | 2 | 3 | 40.00 |
3 | 6 | 2 | 4 | 33.33 |
2.75 | 1 | 0 | 1 | 0.00 |
2.5 | 1 | 1 | 0 | 100.00 |
2.25 | 2 | 1 | 1 | 50.00 |
2 | 10 | 7 | 3 | 70.00 |
1.75 | 9 | 4 | 5 | 44.44 |
1.5 | 3 | 1 | 2 | 33.33 |
1.25 | 15 | 11 | 4 | 73.33 |
1 | 12 | 2 | 10 | 16.67 |
0.75 | 57 | 31 | 26 | 54.39 |
Caruso's Assassins
Played: 136 | Won: 68 | Lost: 68 | Win %: 50.00 |