Played | Won | Lost | Win % |
---|---|---|---|
138 | 88 | 50 | 63.77 |
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
4 | 8 | 2 | 6 | 25.00 |
3.75 | 4 | 2 | 2 | 50.00 |
3.5 | 2 | 1 | 1 | 50.00 |
3.25 | 3 | 3 | 0 | 100.00 |
3 | 6 | 3 | 3 | 50.00 |
2.75 | 3 | 2 | 1 | 66.67 |
2.5 | 2 | 1 | 1 | 50.00 |
2.25 | 3 | 3 | 0 | 100.00 |
2 | 13 | 7 | 6 | 53.85 |
1.75 | 8 | 4 | 4 | 50.00 |
1.5 | 7 | 6 | 1 | 85.71 |
1.25 | 15 | 12 | 3 | 80.00 |
1 | 6 | 4 | 2 | 66.67 |
0.75 | 58 | 38 | 20 | 65.52 |
Chalker's Green
Played: 138 | Won: 88 | Lost: 50 | Win %: 63.77 |