Played | Won | Lost | Win % |
---|---|---|---|
146 | 69 | 77 | 47.26 |
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
4 | 7 | 2 | 5 | 28.57 |
3.75 | 7 | 4 | 3 | 57.14 |
3.5 | 2 | 1 | 1 | 50.00 |
3.25 | 5 | 1 | 4 | 20.00 |
3 | 5 | 2 | 3 | 40.00 |
2.75 | 4 | 2 | 2 | 50.00 |
2.5 | 4 | 2 | 2 | 50.00 |
2.25 | 3 | 0 | 3 | 0.00 |
2 | 11 | 3 | 8 | 27.27 |
1.75 | 13 | 5 | 8 | 38.46 |
1.5 | 5 | 1 | 4 | 20.00 |
1.25 | 17 | 12 | 5 | 70.59 |
1 | 9 | 5 | 4 | 55.56 |
0.75 | 54 | 29 | 25 | 53.70 |
Chalker's Bruthaz 4 Life
Played: 146 | Won: 69 | Lost: 77 | Win %: 47.26 |