Played | Won | Lost | Win % |
---|---|---|---|
120 | 37 | 83 | 30.83 |
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
4 | 5 | 1 | 4 | 20.00 |
3.75 | 4 | 1 | 3 | 25.00 |
3.5 | 1 | 0 | 1 | 0.00 |
3.25 | 2 | 0 | 2 | 0.00 |
3 | 4 | 2 | 2 | 50.00 |
2.75 | 3 | 0 | 3 | 0.00 |
2.5 | 3 | 0 | 3 | 0.00 |
2.25 | 2 | 0 | 2 | 0.00 |
2 | 10 | 3 | 7 | 30.00 |
1.75 | 9 | 1 | 8 | 11.11 |
1.5 | 6 | 4 | 2 | 66.67 |
1.25 | 15 | 4 | 11 | 26.67 |
1 | 7 | 4 | 3 | 57.14 |
0.75 | 49 | 17 | 32 | 34.69 |
Chalker's Green
Played: 120 | Won: 37 | Lost: 83 | Win %: 30.83 |