Riverland Womens 2022/2023
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Monash Club DV8's | 21 | 17 | 0 | 4 | 209 | 106 | 66.35 | 34 |
2 | Waikerie Club | 21 | 16 | 0 | 5 | 209 | 106 | 66.35 | 32 |
3 | Lyrup Club | 21 | 15 | 0 | 6 | 173 | 142 | 54.92 | 30 |
4 | Bonnie Pelicans | 21 | 13 | 0 | 8 | 186 | 129 | 59.05 | 26 |
5 | Renmark Roses | 21 | 13 | 0 | 8 | 185 | 130 | 58.73 | 26 |
6 | Lyrup Club Blue | 21 | 4 | 0 | 17 | 97 | 218 | 30.79 | 8 |
7 | Lyrup Lion Cubs | 21 | 3 | 0 | 18 | 102 | 213 | 32.38 | 6 |
8 | BBC CUE-T'S | 21 | 3 | 0 | 18 | 99 | 216 | 31.43 | 6 |
Results from matches played to 20-Feb-2023
Form Guide
Team Name | Form |
---|---|
Monash Club DV8's | WWWLWWWWWLLWWWWWWWWWL |
Waikerie Club | WWWWWWLWWWWWWLWLWLLWW |
Lyrup Club | LWWWLWWWWLWLWWLWWLWWW |
Bonnie Pelicans | WWLLWWLLWWLWWLWWLWWWL |
Renmark Roses | WLLWWLWWLWWLLWWWLWWLW |
Lyrup Club Blue | LLWLLLLLLLWLLLLLWWLLL |
Lyrup Lion Cubs | LLLLLLWLLWLLLWLLLLLLL |
BBC CUE-T'S | LLLWLLLLLLLWLLLLLLLLW |