| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Aug-22 6:00 PM | H | Monash DV8'S | BBC | Played | L2:13 | | |
2 | 29-Aug-22 6:00 PM | A | Bonnie Pels | BBC | Played | L10:5 | | |
3 | 5-Sep-22 6:00 PM | A | Waikerie | Waik Club | Played | L11:4 | | |
4 | 12-Sep-22 6:00 PM | H | Lyrup Blue | BBC | Played | W8:7 | | |
5 | 26-Sep-22 6:00 PM | A | Roses | RBC | Played | L12:3 | | |
6 | 10-Oct-22 6:00 PM | A | Lyrup Club | Lyrup | Played | L10:5 | | |
7 | 17-Oct-22 6:00 PM | H | Lion Cubs | BBC | Played | L6:9 | | |
8 | 24-Oct-22 6:00 PM | A | Monash DV8'S | Monash | Played | L14:1 | | |
9 | 31-Oct-22 6:00 PM | H | Bonnie Pels | BBC | Played | L4:11 | | |
10 | 14-Nov-22 6:00 PM | H | Waikerie | BBC | Played | L3:12 | | |
11 | 21-Nov-22 6:00 PM | A | Lyrup Blue | Lyrup | Played | L9:6 | | |
12 | 5-Dec-22 6:00 PM | H | Roses | BBC | Played | W8:7 | | |
13 | 12-Dec-22 6:00 PM | H | Lyrup Club | BBC | Home Forfeit | L0:15* | | |
14 | 19-Dec-22 6:00 PM | A | Lion Cubs | Lyrup | Played | L8:7 | | |
15 | 9-Jan-23 6:00 PM | H | Monash DV8'S | BBC | Played | L7:8 | | |
16 | 16-Jan-23 6:00 PM | A | Bonnie Pels | BBC | Played | L14:1 | | |
17 | 23-Jan-23 6:00 PM | A | Waikerie | Waik Club | Played | L11:4 | | |
18 | 30-Jan-23 6:00 PM | H | Lyrup Blue | BBC | Played | L7:8 | | |
19 | 6-Feb-23 6:00 PM | A | Roses | RBC | Played | L12:3 | | |
20 | 13-Feb-23 6:00 PM | A | Lyrup Club | Lyrup | Played | L8:7 | | |
21 | 20-Feb-23 6:00 PM | H | Lion Cubs | BBC | Played | W8:7 | | |
502723502744502746502750502757502761502762502768502770502774502779502782502786502791502794502800502802502807502814502818502819
502723502744502746502750502757502761502762502768502770502774502779502782502786502791502794502800502802502807502814502818502819