| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
| 2 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
| 3 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
| 4 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
| 5 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
| 6 | 4-Jul-25 9:00 AM | H | | IPS | Played | W2:0 |
| 7 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
| 8 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
| 9 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
| 10 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
| 11 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
| 12 | 4-Jul-25 9:00 AM | H | | IPS | Played | D1:1 |
| 13 | 4-Jul-25 9:00 AM | A | | IPS | Played | L2:0 |
| 14 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
| 15 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
| 16 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
| 17 | 4-Jul-25 9:00 AM | A | | IPS | Played | D1:1 |
| 18 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
| 19 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
| 20 | 4-Jul-25 9:00 AM | A | | IPS | Played | W0:2 |
| 21 | 4-Jul-25 9:00 AM | H | | IPS | Played | L0:2 |
951950951956951971951979951992952002952013952025952034952048952055952071952076952094952097952117952118952139952141952160952164
951950951956951971951979951992952002952013952025952034952048952055952071952076952094952097952117952118952139952141952160952164