04-07-2025 - Round 10
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
100 | Emily Fahey | 1:1 | Adam Hillier | Played | IPS | |
101 | Ethan Hall | 1:1 | Edward Berlin-Noe | Played | IPS | |
102 | Henry Thompson | 0:2 | Bryce Areora | Played | IPS | |
103 | Jackson Schumann | 2:0 | Anora Barrat | Played | IPS | |
104 | Jai De Silva | 2:0 | Alexia Winfield | Played | IPS | |
105 | Jamie Peters | 1:1 | Alex Anderson | Played | IPS | |
106 | Jayden Forster | 1:1 | Riley Collins | Played | IPS | |
107 | Liam Peters | 0:2 | Xava Williamson | Played | IPS | |
108 | Logan Newton | 1:1 | Tyson Hodges | Played | IPS | |
109 | Logan Vernon | 1:1 | Sharney Davies | Played | IPS | |
110 | Nate Stone | 1:1 | Scotty Denston | Played | IPS | |
952041952042952043952044952045952046952047952048952049952050952051