| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 15-Jul-24 6:30 PM | H | The Grinders | Clubhouse | Played | W11:9 |
2 | 22-Jul-24 6:30 PM | A | Reapers | Clubhouse | Played | W9:11 |
3 | 29-Jul-24 6:30 PM | H | Not My Forte | Clubhouse | Played | W11:9 |
4 | 5-Aug-24 6:30 PM | A | BYE | BYE | BYE | NR |
5 | 12-Aug-24 6:30 PM | A | Ballz In Hand | Clubhouse | Played | L13:7 |
6 | 19-Aug-24 6:30 PM | H | Mistfits | Clubhouse | Played | W14:6 |
7 | 26-Aug-24 6:30 PM | A | Smooth Chalkers | Clubhouse | Played | L13:7 |
8 | 2-Sep-24 6:30 PM | H | Bundy Boys | Clubhouse | Played | W13:7 |
9 | 9-Sep-24 6:30 PM | A | Wreckers | BEERWAH | Played | W8:12 |
10 | 16-Sep-24 6:30 PM | A | The Jaggers | PALMW | Played | W7:13 |
11 | 30-Sep-24 6:30 PM | H | Chalk Town | Clubhouse | Played | W15:5 |
12 | 14-Oct-24 6:30 PM | A | Shockers | Clubhouse | Played | L13:7 |
781497781504781511781518781524781530781536781542781551781559781574781581
781497781504781511781518781524781530781536781542781551781559781574781581