| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 29-Jun-22 7:30 PM | H | Budgies | Baso | Played | W16:8 | | |
2 | 6-Jul-22 7:30 PM | A | Stonecutters | HGC | Played | L14:10 | | |
3 | 20-Jul-22 7:30 PM | H | Schroomptons | Baso | Played | D12:12 | | |
4 | 27-Jul-22 7:30 PM | A | DV8s | HGC | Played | L19:5 | | |
5 | 11-Aug-22 7:30 PM | A | Elephants | SCC Tugg | Played | L16:8 | | |
6 | 10-Aug-22 7:30 PM | H | Knuckles | Baso | Played | W13:11 | | |
7 | 17-Aug-22 7:30 PM | A | Team Lish | Ruc | Played | L17:7 | | |
8 | 24-Aug-22 7:30 PM | A | Budgies | Baso | Played | W8:16 | | |
9 | 31-Aug-22 7:30 PM | H | Stonecutters | Baso | Played | L9:15 | | |
10 | 7-Sep-22 7:30 PM | A | Schroomptons | Burns | Played | D8:8 | | |
11 | 14-Sep-22 7:30 PM | H | DV8s | Baso | Played | L10:14 | | |
12 | 21-Sep-22 7:30 PM | H | Elephants | Baso | Played | L9:15 | | |
13 | 28-Sep-22 7:30 PM | A | Knuckles | HGC | Played | L16:8 | | |
14 | 5-Oct-22 7:30 PM | H | Team Lish | Baso | Played | W14:10 | | |
476290476294476298476302476306476309476315476318476322476326476330476334476337476343
476290476294476298476302476306476309476315476318476322476326476330476334476337476343