2022 Winter Comp (Div 1)
Team Table
Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | HGC DV8s | 14 | 10 | 0 | 4 | 203 | 133 | 60.42 | 22 |
2 | HGC Stonecutters | 14 | 9 | 2 | 3 | 191 | 145 | 56.85 | 22 |
3 | HGC Knuckles | 14 | 8 | 2 | 4 | 181 | 155 | 53.87 | 20 |
4 | SCC Tuggeranong Elephants | 14 | 8 | 0 | 6 | 164 | 172 | 48.81 | 18 |
5 | The Burns Club Schroomptons | 14 | 6 | 2 | 6 | 159 | 168 | 48.62 | 16 |
6 | The Basement Jibber Jabbers | 14 | 4 | 2 | 8 | 145 | 183 | 44.21 | 12 |
7 | The Basement Budgie Smugglers | 14 | 3 | 2 | 9 | 141 | 195 | 41.96 | 10 |
8 | The RUC Team Lish | 14 | 3 | 0 | 11 | 151 | 184 | 45.07 | 7 |
Results from matches played to 05-Oct-2022
Form Guide
Team Name | Form |
---|---|
HGC DV8s | LWWWWWLLLWWWWW |
HGC Stonecutters | WWWWWWWWWLDLDL |
HGC Knuckles | WWWLLLWWWDDWWL |
SCC Tuggeranong Elephants | WWLLWLLWLWWWLW |
The Burns Club Schroomptons | LLDWWWWLWDLLWL |
The Basement Jibber Jabbers | WLDLLWLWLDLLLW |
The Basement Budgie Smugglers | LLLLLLLLWDWLDW |
The RUC Team Lish | LLLWLLWLLLLWLL |