2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Ty Stone | 232 | 31 | 309 | 77 | 0 | 262 |
| 2 | Anthony Harding | 206 | 31 | 303 | 97 | 0 | 236 |
| 3 | Kain Stone | 169 | 31 | 291 | 122 | 0 | 197 |
| 4 | Kearon Jones | 157 | 31 | 293 | 136 | 0 | 183 |
| 5 | Dalen Dunne | 97 | 31 | 270 | 173 | 40 | 161 |
| 6 | Dave Andrews | 98 | 31 | 268 | 170 | 40 | 160 |
| 7 | Richie Perez | 132 | 31 | 282 | 150 | 0 | 157 |
| 8 | Zachary Smith | 122 | 31 | 276 | 154 | 4 | 150 |
| 9 | Darryl Cooper | 99 | 31 | 266 | 167 | 27 | 148 |
| 10 | Robert Theeuf | 70 | 31 | 262 | 192 | 40 | 130 |
| 11 | Sam Stone | 95 | 31 | 277 | 182 | 0 | 118 |
| 12 | Justin Long | 38 | 31 | 257 | 219 | 18 | 73 |
| 13 | Chris Johnston | 16 | 31 | 230 | 214 | 40 | 71 |
| 14 | Roxie Cooper | 40 | 31 | 258 | 218 | 0 | 58 |
| 15 | Aden Peters | 35 | 31 | 248 | 213 | 0 | 55 |
| 16 | Mick Silvester | 19 | 31 | 237 | 218 | 18 | 51 |
| 17 | Douglas Reid | -4 | 31 | 208 | 212 | 31 | 41 |
| 18 | Kyle Smith | 9 | 31 | 230 | 221 | 0 | 25 |
| 19 | Nick Fairhall | -40 | 31 | 198 | 238 | 31 | 2 |
| 20 | Ian Williams | -35 | 31 | 209 | 244 | 13 | -9 |
| 21 | Chris Tankard | -52 | 31 | 203 | 255 | 31 | -10 |
| 22 | Josh Fleming | -44 | 31 | 210 | 254 | -2 | -32 |
| 23 | Zahn Hellmuth | -63 | 31 | 191 | 254 | 18 | -33 |
| 24 | Tony Yule | -76 | 31 | 187 | 263 | 31 | -37 |
| 25 | Brandy Wineti | -85 | 31 | 173 | 258 | 22 | -55 |
| 26 | Kristi Dumbrell | -107 | 31 | 155 | 262 | 18 | -81 |
| 27 | Michael Ashman | -102 | 31 | 173 | 275 | 9 | -85 |
| 28 | Colleen Keogh | -156 | 31 | 124 | 280 | 45 | -106 |
| 29 | Rachael Cooper | -167 | 31 | 119 | 286 | 36 | -127 |
| 30 | Patricia Black | -191 | 31 | 97 | 288 | 58 | -129 |
| 31 | Julie Yule | -232 | 31 | 59 | 291 | 67 | -163 |
| 32 | Trinitty Fleming | -280 | 31 | 30 | 310 | 67 | -213 |
