2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Ty Stone | 183 | 25 | 249 | 66 | 0 | 207 |
| 2 | Kain Stone | 160 | 26 | 251 | 91 | 0 | 184 |
| 3 | Anthony Harding | 147 | 23 | 223 | 76 | 0 | 169 |
| 4 | Kearon Jones | 137 | 27 | 257 | 120 | 0 | 160 |
| 5 | Dalen Dunne | 89 | 29 | 250 | 161 | 40 | 151 |
| 6 | Richie Perez | 123 | 29 | 263 | 140 | 0 | 147 |
| 7 | Darryl Cooper | 94 | 30 | 256 | 162 | 27 | 142 |
| 8 | Dave Andrews | 71 | 27 | 228 | 157 | 40 | 129 |
| 9 | Robert Theeuf | 61 | 27 | 228 | 167 | 40 | 119 |
| 10 | Zachary Smith | 91 | 24 | 214 | 123 | 4 | 113 |
| 11 | Sam Stone | 90 | 26 | 236 | 146 | 0 | 110 |
| 12 | Chris Johnston | 16 | 31 | 230 | 214 | 40 | 71 |
| 13 | Justin Long | 32 | 29 | 237 | 205 | 18 | 65 |
| 14 | Aden Peters | 34 | 28 | 227 | 193 | 0 | 52 |
| 15 | Douglas Reid | 4 | 25 | 176 | 172 | 31 | 47 |
| 16 | Mick Silvester | 16 | 23 | 172 | 156 | 18 | 45 |
| 17 | Roxie Cooper | 23 | 23 | 190 | 167 | 0 | 37 |
| 18 | Nick Fairhall | -36 | 29 | 185 | 221 | 31 | 5 |
| 19 | Kyle Smith | -11 | 27 | 191 | 202 | 0 | 2 |
| 20 | Ian Williams | -35 | 31 | 209 | 244 | 13 | -9 |
| 21 | Chris Tankard | -54 | 27 | 172 | 226 | 31 | -14 |
| 22 | Josh Fleming | -24 | 22 | 159 | 183 | -2 | -15 |
| 23 | Zahn Hellmuth | -56 | 29 | 181 | 237 | 18 | -27 |
| 24 | Tony Yule | -74 | 30 | 179 | 253 | 31 | -35 |
| 25 | Michael Ashman | -55 | 25 | 160 | 215 | 9 | -38 |
| 26 | Brandy Wineti | -84 | 26 | 141 | 225 | 22 | -56 |
| 27 | Kristi Dumbrell | -96 | 21 | 99 | 195 | 18 | -74 |
| 28 | Colleen Keogh | -138 | 29 | 122 | 260 | 45 | -88 |
| 29 | Patricia Black | -173 | 29 | 95 | 268 | 58 | -111 |
| 30 | Julie Yule | -183 | 23 | 37 | 220 | 67 | -115 |
| 31 | Rachael Cooper | -157 | 30 | 119 | 276 | 36 | -117 |
| 32 | Trinitty Fleming | -195 | 22 | 25 | 220 | 67 | -128 |
