2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Kain Stone | 167 | 25 | 248 | 81 | 0 | 191 |
| 2 | Ty Stone | 163 | 22 | 219 | 56 | 0 | 184 |
| 3 | Anthony Harding | 140 | 22 | 213 | 73 | 0 | 161 |
| 4 | Dalen Dunne | 88 | 26 | 230 | 142 | 40 | 148 |
| 5 | Kearon Jones | 125 | 24 | 232 | 107 | 0 | 146 |
| 6 | Richie Perez | 120 | 27 | 250 | 130 | 0 | 143 |
| 7 | Darryl Cooper | 84 | 29 | 246 | 162 | 27 | 131 |
| 8 | Robert Theeuf | 61 | 27 | 228 | 167 | 40 | 119 |
| 9 | Sam Stone | 90 | 26 | 236 | 146 | 0 | 110 |
| 10 | Dave Andrews | 50 | 22 | 181 | 131 | 40 | 105 |
| 11 | Zachary Smith | 82 | 23 | 204 | 122 | 4 | 103 |
| 12 | Chris Johnston | 16 | 31 | 230 | 214 | 40 | 71 |
| 13 | Douglas Reid | 16 | 23 | 168 | 152 | 31 | 59 |
| 14 | Justin Long | 26 | 28 | 227 | 201 | 18 | 58 |
| 15 | Aden Peters | 34 | 28 | 227 | 193 | 0 | 52 |
| 16 | Roxie Cooper | 27 | 20 | 169 | 142 | 0 | 39 |
| 17 | Mick Silvester | 7 | 20 | 150 | 143 | 18 | 34 |
| 18 | Nick Fairhall | -36 | 29 | 185 | 221 | 31 | 5 |
| 19 | Kyle Smith | -10 | 25 | 174 | 184 | 0 | 2 |
| 20 | Josh Fleming | -12 | 19 | 147 | 159 | -2 | -4 |
| 21 | Chris Tankard | -48 | 25 | 158 | 206 | 31 | -8 |
| 22 | Zahn Hellmuth | -47 | 28 | 180 | 227 | 18 | -18 |
| 23 | Tony Yule | -66 | 28 | 167 | 233 | 31 | -27 |
| 24 | Ian Williams | -50 | 26 | 166 | 216 | 13 | -28 |
| 25 | Michael Ashman | -55 | 23 | 150 | 205 | 9 | -39 |
| 26 | Brandy Wineti | -82 | 24 | 129 | 211 | 22 | -55 |
| 27 | Kristi Dumbrell | -96 | 21 | 99 | 195 | 18 | -74 |
| 28 | Colleen Keogh | -128 | 24 | 90 | 218 | 45 | -80 |
| 29 | Trinity Green | -152 | 17 | 18 | 170 | 67 | -85 |
| 30 | Julie Yule | -174 | 22 | 36 | 210 | 67 | -106 |
| 31 | Tricia Black | -173 | 29 | 95 | 268 | 58 | -111 |
| 32 | Rachael Cooper | -167 | 29 | 109 | 276 | 36 | -128 |
