2025/2026 Premier Singles League (Open Grade)
Stats Table
![]() |
| Pos | Player Name | FD | Matches Played | FF | FA | Handicap | Total Score |
|---|---|---|---|---|---|---|---|
| 1 | Richie Perez | 148 | 26 | 258 | 110 | 0 | 173 |
| 2 | Jason Stone | 97 | 24 | 225 | 128 | 10 | 126 |
| 3 | Robert Theeuf | 60 | 20 | 184 | 124 | 47 | 123 |
| 4 | Kearon Jones | 104 | 18 | 178 | 74 | 0 | 121 |
| 4 | Dalen Dunne | 62 | 14 | 133 | 71 | 47 | 121 |
| 6 | Ty Stone | 100 | 15 | 149 | 49 | 0 | 114 |
| 7 | Kain Stone | 85 | 13 | 130 | 45 | 0 | 98 |
| 8 | Dave Andrews | 39 | 11 | 101 | 62 | 47 | 95 |
| 9 | Chris Johnston | 22 | 23 | 181 | 159 | 47 | 82 |
| 10 | Anthony Harding | 65 | 11 | 103 | 38 | 0 | 75 |
| 11 | Zachary Smith | 55 | 10 | 98 | 43 | 5 | 69 |
| 12 | Douglas Reid | 22 | 13 | 103 | 81 | 37 | 67 |
| 13 | Justin Long | 30 | 16 | 140 | 110 | 21 | 61 |
| 14 | Sam Stone | 49 | 18 | 155 | 106 | 0 | 60 |
| 15 | Darryl Cooper | 12 | 9 | 73 | 61 | 31 | 47 |
| 16 | Kyle Smith | 25 | 15 | 125 | 100 | 0 | 34 |
| 17 | Mick Silvester | 1 | 14 | 106 | 105 | 21 | 28 |
| 18 | Josh Fleming | 20 | 11 | 100 | 80 | -2 | 25 |
| 18 | Roxie Cooper | 18 | 12 | 103 | 85 | 0 | 25 |
| 18 | Tricia Black | -46 | 13 | 63 | 109 | 68 | 25 |
| 21 | Aden Peters | 13 | 11 | 89 | 76 | 0 | 19 |
| 22 | Nick Fairhall | -31 | 16 | 97 | 128 | 37 | 11 |
| 23 | Chris Tankard | -31 | 11 | 58 | 89 | 37 | 10 |
| 24 | Michael Ashman | -12 | 15 | 113 | 125 | 10 | 4 |
| 25 | Steven Scott | -43 | 13 | 65 | 108 | 37 | -3 |
| 26 | Zahn Hellmuth | -36 | 23 | 142 | 178 | 21 | -6 |
| 27 | Brent Wesley | -76 | 10 | 24 | 100 | 68 | -8 |
| 28 | Tony Yule | -55 | 23 | 135 | 190 | 37 | -11 |
| 28 | Ian Williams | -32 | 17 | 106 | 138 | 16 | -11 |
| 30 | Trinity Green | -91 | 10 | 9 | 100 | 78 | -13 |
| 31 | Colleen Keogh | -71 | 13 | 51 | 122 | 52 | -17 |
| 32 | Brandy Wineti | -49 | 13 | 64 | 113 | 26 | -20 |
| 33 | Kristi Dumbrell | -54 | 12 | 62 | 116 | 21 | -32 |
| 34 | Logan Vernon | -64 | 16 | 82 | 146 | 10 | -52 |
| 35 | Telle Rasrussman | -84 | 17 | 65 | 149 | 26 | -55 |
| 36 | Julie Yule | -142 | 16 | 18 | 160 | 78 | -64 |
| 37 | Rachael Cooper | -110 | 18 | 59 | 169 | 42 | -66 |
